NOAA-Style Climate Reports


Report for 2011 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  42.8  56.0   4:30p  32.8   6:00a  21.8   0.0  0.00   6.3  18.0   1:00a     N
 2  44.3  64.0   5:00p  28.4   7:00a  20.3   0.0  0.00   3.7  16.0  12:00p     N
 3  47.7  70.6   4:00p  32.2   7:00a  16.2   0.7  0.00   2.3  16.0  12:00p    NW
 4  51.9  72.5   4:30p  35.3   5:30a  14.4   1.3  0.00   1.2  13.0  12:30p   WSW
 5  55.6  75.8   4:30p  36.9   7:30a  11.2   2.2  0.00   0.8  11.0   4:30p   ESE
 6  56.3  77.9   4:00p  40.3   6:30a  11.5   2.8  0.00   0.7  10.0   5:00p   SSW
 7  58.6  79.9   4:00p  41.5   7:30a   9.7   3.4  0.00   1.4  16.0   2:30p   SSW
 8  63.0  79.9   4:30p  47.6   8:30a   6.1   4.2  0.00   2.2  19.0   3:30p   SSW
 9  59.7  79.0   4:30p  42.8   8:00a   8.6   3.6  0.00   1.5  19.0   1:00p   SSW
10  56.7  75.6   3:30p  42.6   8:30a  10.7   2.5  0.00   1.5  18.0   5:30p   SSW
11  59.3  78.1   4:00p  45.4   9:00a   8.8   3.3  0.00   1.7  20.0   2:30p    SE
12  56.3  72.8   3:00p  41.9   8:00a  10.1   1.5  0.01   2.1  18.0   3:00p   ESE
13  57.4  66.8   3:00p  49.5   3:00a   7.5   0.1  0.45   1.7  15.0   3:00p   ESE
14  49.6  56.0  12:30a  43.9  12:00m  14.7   0.0  0.18   8.3  28.0  11:00p     W
15  46.6  53.5   5:00p  41.9   8:00a  18.4   0.0  0.23  12.0  37.0   1:30a     W
16  50.0  55.9   1:30p  44.2   8:00a  14.7   0.0  0.16   8.3  33.0   5:30p   WSW
17  49.5  55.4   4:30p  44.5   8:30a  15.5   0.0  0.00  11.0  39.0  10:30a     W
18  42.7  51.3   1:30p  30.6   8:30a  21.8   0.0  0.00   2.2  15.0   4:00p   SSW
19  41.8  43.8  12:30p  39.9   7:00a  23.2   0.0  0.39   8.4  34.0  12:00m   NNE
20  41.5  43.1   3:30p  40.5   9:30a  23.5   0.0  0.76  12.2  32.0   2:00a    NW
21  41.1  45.7   3:30p  30.0  12:00m  22.9   0.0  0.04   5.9  18.0  12:30a   WNW
22  39.6  59.9   4:30p  25.3   6:30a  25.4   0.0  0.00   1.6  18.0   4:00p   SSW
23  43.3  61.3   4:00p  26.9   8:30a  21.7   0.0  0.14   2.3  22.0   8:30p   SSW
24  47.0  55.9   3:00p  34.6  12:00m  18.0   0.0  0.13   7.2  35.0   3:30p     W
25  41.2  45.1  11:30p  31.5   2:00a  22.8   0.0  0.34   2.4  20.0   5:00p   ESE
26  42.7  46.4   3:00p  36.5  12:00m  22.3   0.0  0.02   4.0  16.0   1:30a   NNE
27  36.7  45.2   5:00p  28.5  12:00m  28.3   0.0  0.08   1.5  18.0   4:00p     N
28  32.3  47.1   3:30p  21.4   8:30a  32.0   0.0  0.01   1.3  14.0   2:30p     W
29  35.7  48.8   3:00p  26.7  11:30p  29.3   0.0  0.08   1.6  13.0   3:00p   SSE
30  36.6  48.9   3:00p  21.8   8:00a  27.8   0.0  0.03   2.8  20.0  11:30p    SE
31  45.9  52.5   2:30p  35.3  12:00m  19.1   0.0  0.02   2.8  19.0   2:00a     S
-------------------------------------------------------------------------------------
    47.5  79.9     7    21.4    28   558.3  25.6  3.07   4.0  39.0    17       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 10
Min <=   0.0:  0
Max Rain: 0.76 ON 10/20/11
Days of Rain: 15 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration