NOAA-Style Climate Reports


Report for 2012 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  32.8  37.6  11:00a  26.3  12:00m  32.2   0.0  0.12   8.5  36.0   2:30p    SE
 2  21.0  26.4  12:30a  14.4  11:00p  44.0   0.0  0.00  11.1  27.0   4:30p   WNW
 3  18.0  22.5   4:00p  11.7   2:00a  47.0   0.0  0.00   6.0  21.0   4:30a   WNW
 4  24.0  33.4   3:00p  15.2   8:00a  41.0   0.0  0.01   5.2  19.0   2:30p   WNW
 5  30.0  41.9   4:00p  16.9   9:00a  35.0   0.0  0.01   3.4  22.0  10:30p   SSW
 6  43.6  51.1   1:00p  38.6   8:00p  21.4   0.0  0.00   4.3  19.0  11:00a     W
 7  33.1  39.5  12:30a  29.1  12:00m  31.9   0.0  0.00   5.6  19.0  12:00p     W
 8  27.7  37.8   4:00p  15.6   8:30a  37.3   0.0  0.00   3.0  20.0   4:00p   WSW
 9  32.2  41.2   2:00p  21.9   3:00a  32.8   0.0  0.01   5.7  38.0   2:30p    SW
10  32.8  45.5   3:00p  20.0   8:00a  32.2   0.0  0.00   2.0  20.0   4:00p   WNW
11  34.1  52.3   2:00p  22.2   7:30a  30.9   0.0  0.00   1.1  14.0   1:00p    SE
12  31.0  35.9   1:00p  26.3   5:30a  34.0   0.0  0.06   1.2   8.0  10:30a    NW
13  21.7  29.8  12:30a  15.4  11:30p  43.3   0.0  0.00   3.7  21.0   4:00p    NW
14  16.1  19.2   1:00p  12.9  12:00m  48.9   0.0  0.00   1.4   8.0   2:30p   ESE
15  16.7  22.5   4:00p   9.3   5:30a  47.3   0.0  0.00   2.7  19.0   9:00p    SE
16  27.2  37.9   4:00p  15.7  12:30a  37.8   0.0  0.33   2.1  13.0  12:00p    SE
17  28.1  33.5  12:30a  17.3  12:00m  36.9   0.0  0.05   8.8  29.0   4:30p    NE
18  18.0  21.1   3:30p  15.7   6:00a  47.0   0.0  0.00   5.0  20.0   1:00a   SSW
19  11.9  23.6   6:30a  -2.4   9:30p  53.1   0.0  0.00   8.0  32.0   7:30a     W
20   6.4  14.1   1:30p  -5.9   7:00a  58.6   0.0  0.00   0.9   7.0  12:30a   ESE
21   9.4  23.5   3:00p  -3.5   1:30a  55.6   0.0  0.19   0.3   7.0  11:30p     W
22  21.1  32.5  12:00m   9.0   3:30a  43.9   0.0  0.01   5.1  21.0   2:00p    SE
23  36.5  43.2  11:30a  28.7  12:00m  28.5   0.0  0.08   7.5  32.0   9:00p   WSW
24  27.7  28.8   2:30a  26.9   9:30a  37.3   0.0  0.00   9.0  31.0   4:00a     W
25  27.8  32.8   3:30p  22.7   8:00a  37.2   0.0  0.00   1.6  14.0   2:30p     S
26  28.6  32.7   3:00p  21.0   4:30a  36.4   0.0  0.00   1.6  11.0   7:30a   ESE
27  33.5  39.2   3:30p  30.6   6:30p  31.5   0.0  0.00   6.3  26.0   8:00a   WNW
28  28.6  32.7   3:00a  25.1   4:00p  36.4   0.0  0.02   8.1  30.0  12:00p   WSW
29  21.6  28.4  12:00p  11.6   8:30a  43.4   0.0  0.02   5.2  22.0   3:30p   WSW
30  16.6  27.6   3:30p   2.4   6:00a  48.4   0.0  0.00   2.0  21.0   1:30p    SE
31  34.2  50.1   2:00p  12.3   4:30a  30.8   0.0  0.00   5.7  27.0   1:00p    SW
-------------------------------------------------------------------------------------
    25.5  52.3    11    -5.9    20  1222.0   0.0  0.91   4.6  38.0     9     WNW

Max >=  90.0:  0
Max <=  32.0: 12
Min <=  32.0: 30
Min <=   0.0:  3
Max Rain: 0.33 ON 01/16/12
Days of Rain: 8 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration