NOAA-Style Climate Reports


Report for 2012 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2012

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.7  83.0   5:30p  50.7   7:00a   3.9   6.6  0.00   2.0  15.0   3:00p     W
 2  71.0  79.4   7:00p  60.9   1:30a   0.5   6.5  0.27   2.2  17.0  11:30a     W
 3  74.6  87.2   5:00p  62.3   7:30a   0.4  10.0  0.00   1.4  12.0  12:00p   ESE
 4  76.3  89.9   4:00p  62.7   7:00a   0.2  11.4  0.00   1.6  18.0   2:30p     S
 5  69.6  75.4  12:00p  53.6  12:00m   1.0   5.7  0.01   6.7  32.0   1:30p     W
 6  64.1  79.4   4:00p  46.4   7:00a   6.1   5.2  0.00   2.9  23.0   5:30p    SW
 7  69.0  83.6   5:00p  52.0   4:00a   3.8   7.8  0.00   3.2  20.0   2:30p   WSW
 8  67.8  81.6   4:30p  52.2   7:00a   3.1   5.9  0.00   3.0  18.0   1:30p    NW
 9  62.4  65.0  12:30a  58.9  11:30p   2.6   0.0  0.39   2.3  14.0   6:30p    NE
10  57.6  60.2   1:00a  55.6   7:00a   7.4   0.0  0.95   6.3  22.0  12:30p     N
11  65.7  75.4   2:00p  58.3  12:00m   2.2   3.0  0.00   8.4  25.0   3:00p   NNW
12  63.3  76.0   4:30p  49.5   6:00a   4.8   3.1  0.00   2.2  14.0  12:00p   WNW
13  62.8  67.3   5:00p  59.6   3:30a   2.4   0.3  0.01   0.5  11.0   1:30p   SSW
14  64.6  77.4   3:30p  53.8   3:00a   3.9   3.5  0.02   1.4  16.0   7:30p     W
15  65.5  78.6   3:00p  50.1   7:30a   4.5   4.9  0.01   1.2  13.0   1:30p   SSW
16  64.1  70.1   5:00p  59.2   1:00a   1.9   1.0  0.24   2.8  25.0   6:30p   SSW
17  60.8  69.4   4:30p  47.7  12:00m   4.9   0.7  0.02   4.6  19.0  12:00p   WNW
18  56.9  72.3   3:00p  41.5   6:30a   9.9   1.8  0.00   1.8  17.0   4:30p   SSW
19  55.3  70.6   1:30p  42.3   6:00a  10.1   0.3  0.41   0.7  14.0   3:30p   WNW
20  57.8  72.3   7:00p  42.1   7:30a   8.9   1.7  0.00   1.2  12.0   4:30p     N
21  59.8  75.3   3:30p  42.8   7:30a   8.5   3.3  0.00   1.9  19.0  12:30p     W
22  62.3  78.1   4:00p  46.7   7:00a   7.1   4.4  0.00   2.3  18.0   2:00p    SW
23  65.4  84.0   4:30p  47.0   6:30a   6.1   6.5  0.00   1.8  17.0   3:00p   SSW
24  70.9  86.1   4:00p  58.0   7:00a   1.9   7.8  0.00   1.5  13.0  10:30a    SE
25  72.1  88.2   4:30p  55.4   7:00a   2.2   9.3  0.00   1.5  17.0   2:30p   SSW
26  69.9  86.1   3:00p  59.6   5:00a   1.3   6.2  0.20   1.6  28.0   4:00p   SSW
27  72.1  84.3   4:00p  55.6  12:00m   0.7   7.8  0.00   3.2  18.0   5:30p    NW
28  64.0  79.0   4:00p  51.1   7:30a   5.3   4.2  0.00   3.2  20.0  12:30p    NW
29  62.5  79.0   4:30p  44.6   6:30a   7.0   4.5  0.00   1.4  12.0   4:30p   NNE
30  68.1  83.0   4:30p  51.0   6:00a   4.1   7.2  0.01   4.1  23.0   2:00p   SSW
31  75.8  89.3   4:00p  57.5  12:00m   0.4  11.3  0.00   5.0  20.0   1:00p    SW
-------------------------------------------------------------------------------------
    65.8  89.9     4    41.5    18   127.1 151.9  2.54   2.7  32.0     5       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.95 ON 08/10/12
Days of Rain: 8 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration