NOAA-Style Climate Reports


Report for 2012 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.1  81.6   4:30p  44.1   7:30a   5.6   4.7  0.00   1.6  13.0   2:00p   ENE
 2  68.1  81.8   4:00p  54.1   5:30a   2.8   6.0  0.00   3.1  20.0  12:00p     E
 3  69.8  86.3   3:30p  52.5   5:30a   3.5   8.3  0.00   1.1  12.0  12:30p     N
 4  72.5  83.8   4:30p  64.5   1:30a   0.0   7.5  0.18   1.0  10.0   4:00p   SSW
 5  70.9  82.0   6:00p  59.3  12:00m   0.3   6.3  0.02   2.0  18.0   7:30p    SE
 6  64.7  82.2   4:00p  51.3  12:00m   5.1   4.8  0.01   1.7  19.0   5:30p     W
 7  56.5  69.4   4:00p  47.9   7:00a   8.9   0.4  0.31   1.6  21.0   7:00p    NE
 8  56.2  66.6   3:00p  46.8   6:30a   8.9   0.0  0.01   4.3  27.0   3:30p   WNW
 9  57.8  70.6   3:30p  44.3  12:00m   8.1   0.9  0.00   3.0  21.0   6:30p     N
10  55.1  73.2   4:00p  36.9   8:00a  11.6   1.7  0.00   2.0  19.0   3:30p    SW
11  61.6  77.2   3:00p  44.6   4:30a   7.1   3.7  0.01   3.8  28.0   3:00p   SSW
12  68.2  84.0   4:30p  55.7  12:00m   2.8   6.0  0.00   4.0  23.0   4:30p     S
13  57.5  73.3   1:30p  50.8   7:00a   8.3   0.8  0.13   3.0  19.0   1:30p    NW
14  55.8  71.5   4:00p  42.2  12:00m  10.1   0.9  0.01   2.9  24.0   2:30p    NE
15  53.4  72.8   4:00p  35.0   8:00a  13.2   1.6  0.00   1.6  18.0   3:30p     N
16  57.6  75.6   3:30p  41.1   6:30a  10.4   3.0  0.00   2.8  21.0   1:30p    SW
17  58.6  74.9   3:30p  43.5   6:30a   8.9   2.5  0.18   3.7  23.0   1:00p   SSW
18  49.7  58.7   4:30p  36.2  12:00m  15.3   0.0  0.04   7.1  33.0   1:00p    NW
19  48.7  62.3   3:30p  31.5   8:00a  16.3   0.0  0.03   3.4  27.0   3:00p     E
20  53.7  64.8   3:00p  41.5  12:00m  11.3   0.0  0.07   5.3  30.0  11:30a   WSW
21  47.7  62.4   1:00p  36.5   5:00a  17.3   0.0  0.26   2.3  26.0   1:00p   SSW
22  46.8  56.2  12:30p  39.2   7:30a  18.2   0.0  0.37   3.4  29.0   2:30p    NW
23  41.5  51.1  12:30p  32.2   7:00a  23.5   0.0  0.12   3.5  23.0   5:00p     W
24  46.8  60.4   4:00p  30.6   3:30a  18.2   0.0  0.01   5.9  33.0   5:30p    SW
25  59.2  73.5   4:00p  46.1   7:00a   7.6   1.7  0.00   4.9  22.0  12:00p   SSW
26  52.9  67.1   4:30p  38.9   7:30a  12.2   0.1  0.00   2.7  14.0   3:00p   NNW
27  52.1  64.5   4:00p  41.8   1:30a  12.9   0.0  0.00   2.2  21.0   1:00p    NE
28  50.5  67.6   3:00p  35.5   7:30a  14.7   0.2  0.00   2.2  15.0  12:30p   WNW
29  52.2  71.6   3:30p  35.8   3:00a  13.8   1.0  0.00   2.6  17.0   2:30p     N
30  48.8  64.7   4:00p  34.9   8:00a  16.2   0.0  0.00   2.1  17.0  12:00p    NE
-------------------------------------------------------------------------------------
    56.6  86.3     3    30.6    24   313.1  62.1  1.76   3.0  33.0    18     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  2
Min <=   0.0:  0
Max Rain: 0.37 ON 09/22/12
Days of Rain: 11 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration