NOAA-Style Climate Reports


Report for 2012 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.4  66.0   3:00p  30.1   8:30a  17.6   0.0  0.00   1.1  13.0   1:00p     W
 2  53.6  71.6   4:00p  38.0   8:30a  12.6   1.3  0.00   1.6  12.0   1:00p     W
 3  53.7  61.8   2:30p  41.8   2:30a  11.3   0.0  0.08   0.9  12.0   6:30p    NE
 4  60.8  72.8   4:00p  56.0   7:00a   5.3   1.1  0.19   4.7  26.0   3:00p   SSW
 5  47.7  56.2  12:30a  41.6   7:00a  17.3   0.0  0.00   6.6  24.0   1:30a   WSW
 6  41.6  48.3   2:30p  37.6  11:30p  23.4   0.0  0.00   6.9  31.0   3:00p     W
 7  38.9  45.4   3:00p  27.6  12:00m  26.1   0.0  0.00   2.5  16.0   2:30p    NW
 8  39.8  53.5   3:30p  24.2   8:30a  25.2   0.0  0.05   4.6  27.0   4:30p   SSW
 9  51.0  62.1   3:30p  40.8  12:00m  14.0   0.0  0.04   8.8  35.0   6:00p     S
10  38.1  43.1   3:30p  29.3  12:00m  27.0   0.0  0.03   5.9  26.0   1:30p     W
11  38.8  51.3  12:30p  26.6   3:30a  26.2   0.0  0.15   4.7  30.0   1:00p    SE
12  35.5  49.5   4:30p  24.5   8:30a  29.5   0.0  0.07   1.6  12.0  12:30p   NNW
13  40.0  54.8  12:00m  25.7   3:00a  25.0   0.0  0.90   1.8  16.0   4:30p    SE
14  59.5  65.2   2:30p  47.9  12:00m   5.5   0.0  0.73   6.9  38.0   6:30p   SSW
15  44.3  47.9  12:30a  41.3  12:00m  20.7   0.0  0.04   8.9  34.0   1:30a   WNW
16  42.9  57.6   5:00p  27.6   8:00a  22.1   0.0  0.01   2.5  17.0   3:30p     S
17  57.7  70.4   3:00p  46.2   6:30a   8.2   0.8  0.13   4.6  23.0   2:00p     S
18  50.6  58.0   7:00a  44.1  12:00m  14.4   0.0  0.38   7.0  31.0   4:30p    SE
19  44.2  47.9   6:00p  39.9  11:30p  20.8   0.0  0.09   2.9  21.0   2:30a   ESE
20  45.9  54.8   2:30p  39.3   1:00a  19.1   0.0  0.00   2.5  15.0   1:00p     N
21  45.0  60.9   5:00p  34.7   9:00a  20.0   0.0  0.01   1.3  15.0   1:30p     W
22  51.0  69.8   2:30p  34.9   5:00a  14.4   0.4  0.02   0.7  11.0   3:30p    SW
23  56.6  59.5   3:00p  54.5  11:30p   8.4   0.0  0.16   2.4  13.0   7:00p   ESE
24  61.3  70.9   5:00p  54.5  12:30a   4.9   1.2  0.01   1.0  12.0  12:00m   ESE
25  68.4  76.8   3:30p  48.5  12:00m   1.1   4.5  0.29   8.4  38.0   1:00p     S
26  42.1  49.9   4:00p  33.1  11:00p  22.9   0.0  0.27   7.3  23.0   1:30a   WNW
27  36.0  51.0   4:00p  24.5   8:30a  29.0   0.0  0.00   2.8  15.0   4:00p   NNE
28  36.5  47.4   2:30p  25.3   6:30a  28.5   0.0  0.01   5.1  22.0  10:30a     N
29  38.3  45.5   3:00p  31.5   3:00a  26.7   0.0  0.00  11.3  32.0  10:30p     N
30  37.5  39.2  12:30a  35.3   7:30a  27.5   0.0  0.06  14.8  33.0   4:00a   NNW
31  38.1  41.1   2:30p  35.6   3:00a  26.9   0.0  0.06  10.5  25.0   1:00p   NNW
-------------------------------------------------------------------------------------
    46.5  76.8    25    24.2     8   581.6   9.3  3.78   4.9  38.0    14       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 0.90 ON 10/13/12
Days of Rain: 19 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration