NOAA-Style Climate Reports


Report for 2013 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.6  68.1   5:00p  43.1   3:30a   7.0   0.6  0.01   4.8  25.0   5:00p   SSW
 2  57.6  73.7   3:30p  41.3   8:30a   9.4   2.0  0.00   1.8  12.0  12:30a   ESE
 3  59.4  77.0   3:00p  41.1   3:00a   8.4   2.8  0.00   2.7  20.0   2:00p   NNW
 4  65.5  71.8   4:30p  59.8   1:00a   1.0   1.5  0.08   2.6  21.0   3:30a     E
 5  60.9  65.2  10:00p  57.6   4:00a   4.1   0.0  0.82   3.9  16.0  12:30p   ESE
 6  58.9  65.8  10:00a  44.3  12:00m   6.1   0.1  0.32   3.1  17.0   1:30p   WSW
 7  50.0  58.9   4:00p  41.2  12:00m  15.0   0.0  0.09   5.0  22.0   4:00p   SSW
 8  50.1  68.6   4:00p  33.5   8:00a  15.4   0.5  0.01   2.6  19.0   2:00p   SSW
 9  52.4  70.1   4:00p  37.2   8:00a  13.4   0.9  0.00   2.1  15.0   3:30p   NNE
10  49.8  70.4   5:00p  33.1   7:30a  16.0   0.9  0.00   1.7  10.0   5:30p     N
11  51.9  68.8   3:00p  35.2   8:00a  13.7   0.6  0.00   2.3  15.0   1:00p   ESE
12  57.7  76.5   3:30p  38.8   8:00a   9.9   2.6  0.23   3.6  24.0   4:00p   SSW
13  50.2  59.0   3:30p  37.3  12:00m  14.8   0.0  0.01   3.6  19.0   3:30p   WNW
14  45.7  61.0   4:00p  31.9   8:30a  19.3   0.0  0.00   1.8  14.0  11:00a   ESE
15  49.7  61.6   5:00p  34.3   6:30a  15.3   0.0  0.45   3.0  18.0   3:30p    SE
16  50.4  58.4   1:00a  47.7   9:30p  14.6   0.0  0.16   4.9  19.0   1:30a    SW
17  45.5  48.3  11:30a  36.9  12:00m  19.5   0.0  0.28   1.5  13.0   4:30p   ESE
18  44.0  57.8   3:00p  32.4   7:00a  21.0   0.0  0.10   3.9  27.0   3:00p    SE
19  43.5  51.1   1:30p  37.6   9:00p  21.5   0.0  0.18   4.1  24.0   9:00p     W
20  43.8  53.2   4:30p  37.6   8:30a  21.2   0.0  0.25   2.6  18.0   3:30p    SE
21  42.9  47.7   5:30a  35.2  12:00m  22.1   0.0  0.01   5.9  23.0  10:00a     W
22  37.6  46.7   2:30p  32.2   5:30a  27.4   0.0  0.02   5.5  23.0  11:00a     W
23  35.2  42.6   3:30p  30.6  10:00p  29.8   0.0  0.01   3.9  24.0   5:00p     W
24  35.0  46.1   4:30p  29.3   6:00a  30.0   0.0  0.08   4.1  25.0   5:00p   WNW
25  37.9  44.3  12:00m  29.4   8:30a  27.1   0.0  0.01   5.2  23.0   1:00p   SSW
26  42.1  49.4  12:00p  32.5  12:00m  22.9   0.0  0.25   9.1  44.0  12:30a    SW
27  39.6  49.8   4:30p  29.8   6:30a  25.4   0.0  0.00   4.1  26.0   1:30p   WSW
28  37.9  43.1   3:00p  28.1  12:00m  27.1   0.0  0.00   3.3  18.0  11:00a   ESE
29  31.2  38.6   2:30p  22.2   7:30a  33.8   0.0  0.00   1.8  12.0  12:30p    NE
30  42.9  59.5   3:30p  26.0   8:30a  22.1   0.0  0.00   2.0  13.0   2:00p    SE
31  56.5  59.8   3:30p  52.8   2:00a   8.5   0.0  0.84   2.6  22.0  12:00m   SSW
-------------------------------------------------------------------------------------
    47.9  77.0     3    22.2    29   542.8  12.5  4.21   3.5  44.0    26     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 0.84 ON 10/31/13
Days of Rain: 15 (>.01 in) 10 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration