NOAA-Style Climate Reports


Report for 2014 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   6.3  11.9   2:00p  -3.7   5:00a  58.7   0.0  0.00   2.5  15.0   9:00p    NE
 2   4.5  10.7   3:30p -13.0  12:00m  60.5   0.0  0.00   4.3  17.0   4:30p    NE
 3   3.6  14.1  11:00p -15.1   2:30a  61.4   0.0  0.00   5.4  31.0  11:30p   SSW
 4  24.1  30.0   2:30p  13.6  12:30a  40.9   0.0  0.00   7.1  29.0   3:30a   SSW
 5  20.1  27.6  12:30a  12.4  12:00m  44.9   0.0  0.00   6.2  18.0   4:00p     N
 6   2.1  12.4  12:30a  -7.7  11:30p  62.9   0.0  0.00   9.3  30.0  10:30a     W
 7  -0.5   6.7  12:00m  -8.9   4:30a  65.5   0.0  0.00   7.5  35.0   1:30p   WSW
 8   8.8  14.6   2:30p   6.7  12:30a  56.2   0.0  0.00   5.1  18.0   3:00a     W
 9  10.2  15.7  12:00m   2.2   6:00a  54.8   0.0  0.00   2.9  13.0  11:30a    SE
10  27.0  38.5  12:00m  15.7  12:30a  38.0   0.0  0.74   3.1  21.0  10:00p    SE
11  34.6  39.8   2:30a  30.0   7:00p  30.5   0.0  0.22   7.4  25.0   7:00p     W
12  33.7  39.2   3:30p  29.5   9:00a  31.3   0.0  0.00   7.2  30.0   6:30p   SSW
13  37.2  41.3   4:00p  31.8  12:00m  27.8   0.0  0.00   5.9  21.0   6:30p    SW
14  27.9  34.0   2:30p  19.5   8:30a  37.1   0.0  0.00   4.6  25.0   8:30p    SE
15  19.8  25.7  12:30a  17.5   7:00p  45.2   0.0  0.00   6.8  22.0  10:00a    NW
16  20.9  25.0  11:30p  16.1   5:30a  44.1   0.0  0.00   5.9  23.0   2:00a     S
17  21.1  26.6   4:30a  18.0   8:00p  43.9   0.0  0.03   5.2  22.0   6:30a   WSW
18  20.5  26.1   2:30p  16.4  12:00m  44.5   0.0  0.04   1.8  13.0   9:30p   SSW
19  23.7  27.8  11:00p  14.9   1:30a  41.3   0.0  0.00   7.6  34.0  12:00p     W
20  14.0  27.3  12:30a   1.8  12:00m  51.0   0.0  0.00   4.2  18.0   2:00a    NE
21   4.4  11.7   2:00p  -4.6   8:30a  60.6   0.0  0.00   1.1   7.0   6:00a   NNE
22   7.6  12.8   2:00p   3.9   1:00a  57.4   0.0  0.00   3.1  21.0   2:00p    SE
23   4.4  14.3   2:00p  -6.1   8:00p  60.6   0.0  0.00   3.9  19.0   2:30p     N
24  12.0  23.3  12:00m  -6.5   1:00a  53.0   0.0  0.00   9.9  35.0  11:30a    SW
25  11.7  25.4   3:00a  -6.1  11:30p  53.3   0.0  0.00   8.7  30.0  12:00p    NW
26   7.7  15.9   7:30p  -2.6   3:00a  57.3   0.0  0.00   4.9  26.0   7:30p    SE
27   0.6   8.4  12:30a  -6.8  11:00p  64.4   0.0  0.00   9.3  31.0   3:30a    NW
28  -0.2   6.1   2:00p -10.0   2:30a  65.2   0.0  0.00   6.9  28.0   9:30p   WSW
29   9.9  16.2   4:00p   4.5   2:30a  55.1   0.0  0.00   9.6  30.0  11:00a     W
30  21.7  28.5  10:30p  11.2  12:30a  43.3   0.0  0.00   8.9  36.0   4:00p   SSW
31  18.1  28.4  12:30a   2.6  12:00m  46.9   0.0  0.00   5.1  23.0   2:30a     W
-------------------------------------------------------------------------------------
    14.8  41.3    13   -15.1     3  1557.6   0.0  1.03   5.9  36.0    30       W

Max >=  90.0:  0
Max <=  32.0: 26
Min <=  32.0: 31
Min <=   0.0: 12
Max Rain: 0.74 ON 01/10/14
Days of Rain: 4 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration