NOAA-Style Climate Reports


Report for 2014 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2014

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.6  85.9   5:00p  55.1   6:30a   1.3   9.0  0.00   4.4  25.0   2:30p   SSW
 2  72.7  80.7   1:30p  66.6  12:00m   0.0   7.7  0.16   6.4  30.0   2:00p   SSW
 3  65.2  71.1   6:30p  55.0  12:00m   1.3   1.5  0.00   7.7  33.0   9:00a     W
 4  61.5  76.5   6:30p  49.2   5:00a   5.9   2.5  0.00   2.8  18.0   7:30p     N
 5  60.8  79.6   5:30p  39.5   7:00a   8.5   4.3  0.00   3.1  16.0  12:00p   NNE
 6  62.5  81.4   5:00p  41.1   6:00a   7.9   5.4  0.00   2.5  14.0   8:00p     W
 7  66.4  82.8   3:00p  45.2   6:00a   5.6   7.0  0.00   2.1  17.0   1:00p   NNW
 8  63.4  77.2   5:00p  50.8  12:00m   4.1   2.5  0.00   4.4  19.0   5:00p     N
 9  62.5  78.6   6:30p  41.8   7:00a   6.7   4.2  0.00   2.9  18.0   3:30p     N
10  63.4  74.6   3:30p  49.2   6:30a   4.6   2.9  0.00   2.3  14.0   3:30p    NE
11  61.7  66.3   7:00p  55.1   6:00a   3.4   0.1  0.32   2.8  14.0  12:30p   ENE
12  67.5  75.8   4:30p  60.1  12:00m   0.9   3.4  0.00   3.9  19.0   5:30p    SW
13  54.3  63.5   7:00p  43.9  12:00m  10.7   0.0  0.00   5.9  25.0   3:00p   WNW
14  57.0  76.1   4:00p  34.9   6:30a  10.7   2.7  0.00   1.7  13.0   2:00p     N
15  67.1  80.3   4:00p  52.8  12:30a   3.3   5.4  0.30   5.3  27.0   1:00p    SE
16  71.4  83.4   4:30p  59.9  12:00m   1.0   7.3  0.01   3.1  22.0   3:30p   WSW
17  69.1  77.6   7:00p  58.4   1:30a   0.9   5.1  0.59   4.8  43.0   5:00a     W
18  66.9  72.7   5:30p  62.0   3:00a   0.3   2.3  0.62   2.9  22.0   9:30a   SSW
19  65.6  74.0   4:30p  56.7  11:30p   2.3   2.8  0.00   4.0  20.0   2:00p     E
20  58.2  61.5   6:30p  55.1   3:00a   6.8   0.0  0.51   2.2  18.0   2:30p   ESE
21  66.0  76.0   6:00p  57.3   6:00a   2.3   3.3  0.00   1.6  13.0   1:30p   ENE
22  70.0  81.8   5:00p  58.0   5:30a   1.0   6.0  0.00   2.2  18.0   8:30p   SSW
23  67.0  75.1   7:00p  59.6   4:30a   1.4   3.4  0.15   1.5  15.0   2:30p   SSW
24  71.2  80.7   7:00p  65.0   6:00a   0.0   6.2  0.02   2.9  13.0   4:00p     W
25  66.7  71.1   4:00p  63.4  12:00m   0.3   2.0  0.01   2.6  12.0   2:00a     E
26  67.6  75.3   3:30p  60.2   4:30a   1.4   4.0  0.00   1.5   9.0   3:30p   ENE
27  69.2  82.2   4:30p  53.2   6:00a   2.9   7.2  0.00   2.5  17.0   1:00p   SSE
28  72.3  86.1   4:30p  59.8   5:30a   0.8   8.1  0.06   3.2  22.0   6:30p    SE
29  73.4  79.4   7:00p  68.9  12:30a   0.0   8.4  0.23   5.2  28.0  11:00a    SW
30  74.6  83.4   4:00p  67.3  12:00m   0.0   9.6  0.40   5.0  28.0   1:00p   SSW
-------------------------------------------------------------------------------------
    66.3  86.1    28    34.9    14    96.3 134.3  3.38   3.4  43.0    17     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.62 ON 06/18/14
Days of Rain: 11 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration