NOAA-Style Climate Reports


Report for 2014 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  52.8  61.8   3:30p  44.7  10:30p  12.2   0.0  0.00   1.9  15.0   2:30p    SE
 2  57.7  64.5   5:00p  44.3   2:00a   7.3   0.0  0.05   2.8  13.0   2:30p    SE
 3  56.5  64.2   3:00a  43.8  12:00m   8.5   0.0  1.15   6.3  28.0  10:30a     W
 4  41.8  46.0   2:30p  38.6   6:00a  23.2   0.0  0.08   5.0  21.0  12:00p     W
 5  43.9  49.3   4:00p  40.7   4:00a  21.1   0.0  0.03   4.8  26.0   2:30p   WSW
 6  46.2  55.0   4:00p  40.9  11:00p  18.8   0.0  0.16   2.1  16.0   4:30p   SSW
 7  49.0  61.2   4:30p  40.2   2:00a  16.0   0.0  0.01   4.4  24.0  11:30a   SSW
 8  45.7  54.5   2:30p  31.1  12:00m  19.3   0.0  0.01   6.7  32.0   2:30p     W
 9  40.0  55.4   4:30p  29.1   7:30a  25.0   0.0  0.00   3.6  21.0   1:30p    NW
10  39.2  55.2   4:30p  26.5   8:30a  25.8   0.0  0.00   2.1  15.0   2:00p    NW
11  38.9  57.5   3:00p  24.5   8:30a  26.1   0.0  0.01   1.9  14.0   1:30p   NNW
12  42.4  59.5   4:00p  23.8   8:00a  22.6   0.0  0.00   2.6  21.0   1:30p    SE
13  54.4  64.9  12:00m  47.0   5:30a  10.6   0.0  0.16   2.6  18.0  11:30p    SE
14  61.1  65.6   2:00a  52.0   9:30p   4.0   0.0  0.71   3.5  26.0   4:00p    SE
15  56.5  61.8   3:00p  53.2  11:30p   8.5   0.0  0.12   1.9  13.0   1:30a    SE
16  54.1  58.4   2:00p  50.5  10:00p  10.9   0.0  0.01   2.1  13.0   3:00p   WSW
17  51.3  58.3  12:30p  43.2  11:00p  13.7   0.0  0.05   6.7  24.0   1:30p   SSW
18  41.4  48.7   4:30p  29.8  12:00m  23.6   0.0  0.03   8.1  22.0   6:30a   NNW
19  38.4  49.6   3:00p  24.7   8:30a  26.6   0.0  0.01   3.4  21.0   3:00p     N
20  48.1  56.3   3:30p  40.9   9:00a  16.9   0.0  0.07   4.4  16.0   5:30p    NW
21  44.2  53.3   4:30p  31.9  12:00m  20.8   0.0  0.00   4.9  19.0  11:00a   NNE
22  34.0  50.3   5:00p  22.5   8:30a  31.0   0.0  0.00   1.3  11.0  11:30a    NE
23  37.7  56.6   4:30p  24.9   4:00a  27.3   0.0  0.01   1.3  11.0   2:30p   WNW
24  48.0  54.3   5:00p  38.8   3:00a  17.0   0.0  0.00   1.9  12.0   1:30p    SW
25  53.7  64.1   2:00p  41.4  12:00m  11.3   0.0  0.00   6.8  32.0   3:30p   WNW
26  43.7  58.2   3:30p  29.4  12:00m  21.3   0.0  0.00   3.9  20.0  11:30a    NW
27  47.8  64.0   5:30p  25.9   3:30a  17.2   0.0  0.09   2.6  15.0   3:30p    SE
28  56.3  65.9   3:00a  46.5  12:00m   8.7   0.0  0.00   9.5  33.0   7:30p     W
29  42.3  50.0   4:00p  29.2  12:00m  22.7   0.0  0.00   6.5  24.0   2:30p     W
30  39.3  47.1   3:30p  28.0   3:30a  25.7   0.0  0.00   1.9  15.0   2:00p     S
31  35.4  41.6  12:30a  29.0  12:00m  29.6   0.0  0.16   8.9  31.0   6:30p   NNE
-------------------------------------------------------------------------------------
    46.5  65.9    28    22.5    22   573.3   0.0  2.92   4.1  33.0    28       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 1.15 ON 10/03/14
Days of Rain: 13 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration