NOAA-Style Climate Reports


Report for 2014 November
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  29.6  42.7   4:30p  19.0   9:00a  35.4   0.0  0.00   5.3  20.0   2:30a     N
 2  33.5  51.3   3:30p  16.3   3:30a  31.5   0.0  0.00   2.1  15.0   3:00p     S
 3  48.2  55.2  12:00m  40.2  12:30a  16.8   0.0  0.00   5.6  22.0  10:00a   SSW
 4  47.4  57.5   2:00a  38.4  10:00p  17.6   0.0  0.22   7.9  28.0   1:00p   SSW
 5  42.6  49.0   3:00p  37.3   8:00a  22.4   0.0  0.05   5.2  20.0   3:00a     W
 6  38.4  41.8  12:00p  33.6  12:00m  26.6   0.0  0.62   6.5  22.0   2:00p     N
 7  35.5  42.1   2:30p  26.1   8:00a  29.5   0.0  0.06   4.0  14.0   1:00a    NW
 8  36.0  40.5   1:30p  32.2  12:00m  29.0   0.0  0.14   6.4  28.0   3:30p   SSW
 9  34.9  40.5   4:00p  28.4   4:30a  30.1   0.0  0.08   4.0  22.0   4:00p    SW
10  41.0  48.1   4:00p  33.8  12:30a  24.0   0.0  0.01   3.7  16.0  12:00p   ESE
11  41.3  53.2  12:30p  30.2  12:00m  23.7   0.0  0.19   5.7  28.0  12:00m    SE
12  28.9  31.0   1:00p  26.3  11:30p  36.1   0.0  0.00   8.1  30.0   1:30a     W
13  27.0  33.3   3:00p  23.7   9:30p  38.0   0.0  0.00   5.8  23.0   5:30p     W
14  26.8  31.6   1:00p  19.8  12:00m  38.2   0.0  0.01   4.2  18.0  10:30a     W
15  26.1  28.8   2:00p  20.2  12:30a  38.9   0.0  0.00   4.0  19.0   2:30p   WSW
16  26.7  29.5   3:30p  24.4   4:30a  38.3   0.0  0.01   3.2  13.0   6:30p   SSW
17  20.1  27.5  12:30a  13.5  11:30p  44.9   0.0  0.00   6.3  22.0   9:00p     W
18  17.1  23.6   3:00p  13.6   9:00p  47.9   0.0  0.00   8.0  29.0  12:30p     W
19  19.0  22.5   2:30p  15.4  12:30a  46.0   0.0  0.00   5.9  24.0   5:30p     W
20  17.5  22.3   2:30p  12.6  12:00m  47.5   0.0  0.00   7.1  25.0   1:00p     W
21  17.1  27.9   2:30p  -0.6   4:00a  47.9   0.0  0.01   4.3  21.0   1:30p   SSW
22  34.1  42.4  12:00m  23.6   1:00a  30.9   0.0  0.02   5.2  19.0   6:00a   SSW
23  46.2  48.4   1:00p  42.1   1:00a  18.8   0.0  0.86   3.3  16.0  11:30a     S
24  41.6  47.4   6:30a  30.3  12:00m  23.4   0.0  0.63   6.6  34.0   4:30p    SW
25  27.8  32.2   1:30p  25.2  10:30p  37.2   0.0  0.07   6.8  23.0   5:00a     W
26  26.8  29.0   3:00p  25.5   2:00a  38.2   0.0  0.00   1.1  11.0  11:30a     E
27  23.2  27.3   1:30p  17.0  10:30p  41.8   0.0  0.01   5.2  21.0   3:30p    NW
28  20.5  24.3   3:00p  16.6   4:30a  44.5   0.0  0.00   3.5  16.0   4:00p    SE
29  34.7  47.7  12:00m  23.5  12:30a  30.3   0.0  0.09   5.5  27.0  12:00m    SE
30  40.7  49.0   3:00a  27.6  12:00m  24.3   0.0  0.00   8.0  25.0   5:00a    SW
-------------------------------------------------------------------------------------
    31.7  57.5     4    -0.6    21   999.7   0.0  3.08   5.3  34.0    24       W

Max >=  90.0:  0
Max <=  32.0: 12
Min <=  32.0: 23
Min <=   0.0:  1
Max Rain: 0.86 ON 11/23/14
Days of Rain: 12 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration