NOAA-Style Climate Reports


Report for 2015 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.1  26.1   7:00p  19.6  12:30a  41.9   0.0  0.00   9.5  30.0  12:30p   WSW
 2  20.6  29.9   3:00p   9.0   8:30a  44.4   0.0  0.00   3.0  22.0   1:00a     W
 3  26.0  29.9   6:00p  13.2   2:00a  39.0   0.0  0.00   2.1  15.0  11:30a   ESE
 4  22.2  30.0   9:30a   6.7  12:00m  42.8   0.0  0.00   7.7  27.0  12:00p    NW
 5   2.2   6.9   3:30p  -1.3   8:30a  62.8   0.0  0.00   6.6  26.0  11:30a     W
 6   9.4  14.8   3:00p   3.3  12:30a  55.6   0.0  0.00   6.5  24.0   5:30p     W
 7   5.4   9.7   1:30p   1.8   8:30a  59.6   0.0  0.00  10.7  29.0  12:00p    NW
 8   7.5  14.6  12:30p   3.4   6:00p  57.5   0.0  0.00   8.1  26.0  12:30p   SSW
 9   6.8  12.8   5:00a  -1.6   8:30p  58.2   0.0  0.00   8.5  29.0   1:30p     W
10  10.1  19.2   3:30p  -1.5   6:00a  54.9   0.0  0.00   6.2  27.0   2:00p   WSW
11  23.2  32.9   3:30p  14.1  12:30a  41.8   0.0  0.15   3.9  14.0   2:30p    SW
12  16.9  25.3  12:30a  -5.2  12:00m  48.1   0.0  0.03   7.0  23.0   5:30p   NNW
13  -3.3  18.7   3:30p -20.5   9:00a  68.3   0.0  0.00   1.8  13.0   2:00p   ESE
14   7.7  21.0   3:30p -18.5   3:30a  57.3   0.0  0.00   2.1  12.0   1:30p   ESE
15  25.9  32.5   3:30p  19.0   3:00a  39.1   0.0  0.01   7.2  24.0   3:00p   SSW
16  22.0  29.7  12:30a  15.5  12:00m  43.0   0.0  0.04   5.0  22.0   3:30a   NNW
17  28.9  41.8   2:30p  14.4   2:00a  36.1   0.0  0.10   7.4  30.0   6:30p    SE
18  32.8  36.0  12:30a  29.9   9:00p  32.2   0.0  0.03   5.1  21.0   6:30a   WNW
19  26.2  30.9  12:30a  22.7  11:00p  38.8   0.0  0.00   3.5  14.0   1:30a     N
20  23.2  26.2   3:00p  20.3   8:30a  41.8   0.0  0.04   1.8  11.0   1:30p   ESE
21  22.5  26.1   2:30p  19.8  12:00m  42.5   0.0  0.00   2.0  12.0  10:30a   ENE
22  21.8  30.1   3:00p   7.8   9:00a  43.2   0.0  0.00   1.4  12.0   4:30p     W
23  29.6  34.3   3:30p  24.5  12:30a  35.4   0.0  0.00   8.8  28.0   5:00a    SW
24  32.9  37.0   4:00p  28.6  12:00m  32.1   0.0  0.01   5.1  15.0  12:30a     W
25  17.5  28.6  12:30a   2.5  12:00m  47.5   0.0  0.00   4.8  17.0   2:00p    NE
26  11.0  23.4   3:30p  -3.7   6:30a  54.0   0.0  0.00   2.3  13.0  12:00p   ESE
27  17.9  31.4   4:00p   5.1  11:30p  47.1   0.0  0.00   2.0  12.0  11:00a   NNE
28  16.6  30.1   4:00p  -1.4   8:00a  48.4   0.0  0.00   2.8  18.0  10:30p    SE
29  26.3  31.4   1:30p  20.8  12:00m  38.7   0.0  0.02   6.9  33.0  10:00p   NNW
30  16.8  24.9   4:00p   7.9  11:00p  48.2   0.0  0.01   5.3  30.0   2:00a   NNW
31  21.8  29.8   1:00p   9.7  12:30a  43.2   0.0  0.00   3.3  16.0  12:00m     S
-------------------------------------------------------------------------------------
    18.4  41.8    17   -20.5    13  1443.5   0.0  0.44   5.1  33.0    29       W

Max >=  90.0:  0
Max <=  32.0: 25
Min <=  32.0: 31
Min <=   0.0:  8
Max Rain: 0.15 ON 01/11/15
Days of Rain: 7 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration