NOAA-Style Climate Reports


Report for 2015 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2015

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.0  68.8   5:30p  34.8   4:30a  12.6   0.6  0.00   2.9  15.0  11:00a   ESE
 2  54.5  71.7   6:00p  32.3   6:30a  12.1   1.6  0.00   1.8  14.0   5:00p    SE
 3  60.2  75.5   5:30p  41.9   6:00a   7.8   3.0  0.00   2.7  18.0   2:00p   SSE
 4  63.7  77.4   4:00p  46.3   6:30a   5.6   4.2  0.00   3.0  18.0  12:00p   SSW
 5  61.9  67.6   6:00p  54.6  12:00m   3.3   0.2  0.00   4.4  16.0   2:30p   NNE
 6  57.8  71.5   6:00p  44.0   7:00a   8.6   1.4  0.00   3.1  15.0   2:30p   ENE
 7  62.1  72.1   5:30p  48.1  12:30a   5.1   2.1  0.01   4.6  29.0   4:30p    SW
 8  69.0  79.0   3:00p  57.7  12:00m   0.8   4.8  0.00   4.9  23.0   3:30p   WSW
 9  65.0  77.5   3:30p  55.6   6:30a   3.6   3.6  0.00   3.7  20.0   3:30p   WNW
10  70.6  79.1  12:30p  57.5  12:00m   1.0   6.6  0.00   5.7  24.0   4:00p   WNW
11  61.2  70.9   1:30p  50.8   6:30a   5.2   1.4  0.13   2.0  12.0   6:00p   NNW
12  58.9  64.1   4:00p  54.0  10:30a   6.1   0.0  1.99   3.1  23.0   6:30a   ENE
13  59.3  63.8  12:00m  53.4   3:00a   5.7   0.0  0.07   2.7  15.0  12:00p   ESE
14  68.4  74.1   5:30p  62.7   4:30a   0.4   3.8  0.92   1.4  15.0  12:00p    SE
15  71.2  80.1   5:00p  63.9   8:00a   0.1   6.3  0.03   2.4  16.0   7:00p     W
16  66.6  75.5   5:30p  53.6  12:00m   1.9   3.6  0.00   5.1  19.0  11:00a     N
17  64.6  78.5   4:00p  46.2   6:00a   5.1   4.7  0.00   3.3  22.0  11:30a    NE
18  68.7  78.5   4:30p  55.9  12:00m   0.8   4.5  0.00   4.6  21.0   5:00p   WSW
19  59.3  71.8   5:30p  45.1   6:00a   7.2   1.5  0.00   3.4  19.0   9:30a     N
20  63.0  77.8   5:00p  43.6   6:30a   6.6   4.6  0.00   2.6  17.0   4:00p   NNE
21  69.3  80.2   3:30p  57.0   7:00a   1.6   5.9  0.00   3.5  21.0   7:00p     W
22  68.2  79.8   7:00p  53.3   5:00a   3.0   6.2  0.29   4.1  30.0   7:00p   WNW
23  66.5  75.1   5:30p  51.4  12:00m   2.1   3.6  0.00   6.5  28.0   5:30a    NW
24  64.2  79.7   4:30p  45.8   6:00a   6.1   5.3  0.00   2.4  18.0  11:00a   WNW
25  63.1  77.7   3:00p  52.2   5:30a   4.9   2.9  0.28   1.6  15.0   7:30p     W
26  64.5  75.5   3:30p  53.6   6:30a   3.5   3.0  0.00   3.0  19.0   3:00p     E
27  64.7  76.1   4:30p  53.1  12:00m   3.5   3.2  0.00   4.6  22.0  12:00p    NE
28  63.0  79.8   5:00p  45.0   6:30a   6.2   4.2  0.00   1.6  17.0   6:30p   ENE
29  64.1  80.1   3:30p  47.6   6:30a   5.4   4.5  0.00   2.3  23.0   4:30p   SSW
30  61.5  71.9   6:00p  52.3   6:00a   4.4   0.8  0.03   2.3  16.0   7:00p     S
-------------------------------------------------------------------------------------
    63.6  80.2    21    32.3     2   140.3  98.1  3.75   3.3  30.0    22      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.99 ON 06/12/15
Days of Rain: 8 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration