NOAA-Style Climate Reports


Report for 2015 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  57.8  66.1   4:00p  50.5   7:30a   7.2   0.0  0.00   4.7  15.0   4:30p    NW
 2  60.3  74.2   7:00p  43.4   7:00a   7.3   2.6  0.00   2.2  17.0   1:00p    NE
 3  61.0  76.2   5:00p  43.0   7:00a   7.5   3.5  0.00   1.2  13.0   4:00p   SSW
 4  66.0  82.6   5:30p  47.5   6:00a   5.4   6.4  0.00   2.1  16.0   6:00p     W
 5  68.0  82.2   4:00p  52.8   6:30a   3.6   6.6  0.00   1.9  13.0   3:00p   SSW
 6  70.8  82.7   5:00p  55.7   6:00a   2.3   8.1  0.14   3.8  21.0   4:00p   SSW
 7  63.0  70.8   1:00a  49.3  12:00m   3.5   1.5  1.28   6.4  24.0  11:00a     N
 8  58.5  69.4   2:30p  44.2   6:00a   7.4   1.0  0.00   2.0  14.0   2:30p     N
 9  64.8  78.9   7:30p  52.0   5:00a   4.2   4.0  0.00   2.1  12.0   7:00p    SW
10  66.6  82.3   4:30p  49.1   6:30a   4.8   6.3  0.00   1.4   8.0   1:30p   WNW
11  67.1  81.1   4:00p  50.5   6:30a   3.8   5.9  0.00   1.9  18.0   3:00p   SSW
12  71.2  83.3   5:30p  57.7   6:30a   1.6   7.8  0.00   1.6  13.0   2:30p     E
13  68.3  79.5   7:30p  60.2   5:00a   1.0   4.3  0.32   2.5  20.0   9:00a   SSW
14  66.9  74.0   3:00p  58.6  12:00m   0.5   2.5  0.65   5.9  28.0   1:00a     N
15  62.0  74.6   6:30p  47.6   6:30a   5.5   2.5  0.00   2.2  15.0   9:30a   NNE
16  63.2  75.6   3:00p  45.8   7:00a   5.5   3.7  0.00   2.4  16.0   3:00p    SE
17  69.9  80.5   8:00p  61.5   4:00a   0.6   5.5  0.25   2.7  15.0   1:30p     W
18  72.4  86.2   4:30p  62.9   5:30a   0.4   7.5  0.13   3.2  24.0  10:00a     W
19  72.2  78.6   5:30p  61.6  11:30p   0.2   7.4  0.00   4.5  22.0   3:00p   WNW
20  69.9  81.6   5:00p  56.9   6:30a   1.7   6.7  0.05   5.2  30.0   5:30p   WSW
21  66.0  75.8   4:00p  52.8   7:00a   2.9   3.9  0.00   3.4  21.0   3:30p    NW
22  64.6  78.8   5:00p  48.2   7:00a   5.3   4.9  0.00   2.5  19.0   2:30p    NW
23  68.1  83.7   6:00p  49.8   6:30a   4.4   7.5  0.00   2.6  17.0   5:30p    NW
24  70.8  84.8   3:30p  56.0   7:00a   2.3   8.1  0.00   2.8  18.0   1:00p   WSW
25  71.9  87.0   5:00p  57.3  12:00m   0.9   7.8  0.00   3.3  18.0   4:00p     N
26  71.0  88.5   6:30p  52.0   7:00a   3.6   9.6  0.00   1.2   9.0  11:30a     N
27  74.3  90.3   4:30p  56.4   6:00a   2.1  11.3  0.00   1.5  10.0  11:30a     E
28  74.5  89.2   3:00p  58.3   6:30a   1.3  10.8  0.00   2.1  17.0   5:30p   SSW
29  73.9  84.2   4:00p  63.5   4:30a   0.1   8.9  0.00   4.0  32.0   4:30p     W
30  71.2  83.5   3:00p  57.2   5:30a   1.6   7.8  0.00   5.0  28.0   1:30p     W
31  68.9  81.5   1:30p  55.9   5:00a   2.7   6.6  0.03   5.0  31.0   1:00p     W
-------------------------------------------------------------------------------------
    67.6  90.3    27    43.0     3   101.2 181.0  2.85   3.0  32.0    29      SW

Max >=  90.0:  1
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.28 ON 07/07/15
Days of Rain: 8 (>.01 in) 6 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration