NOAA-Style Climate Reports


Report for 2015 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2015

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  70.9  87.5   4:00p  54.8   8:00a   3.0   8.9  0.01   2.0  18.0   5:30p   SSW
 2  76.1  88.2   4:00p  67.9   5:00a   0.0  11.1  0.00   2.0  21.0   4:00p     W
 3  69.0  78.9   4:00p  63.9   4:00a   0.1   4.0  0.67   1.4  21.0   8:00a    SE
 4  68.5  75.2   4:30p  65.0  12:00m   0.0   3.5  0.01   1.5  12.0   1:00a   ENE
 5  70.8  79.6   2:30p  64.2   1:30a   0.0   5.8  0.01   1.3  14.0   3:30p   SSW
 6  74.1  87.2   4:00p  62.0   7:00a   0.3   9.4  0.00   3.0  21.0   4:00p   SSW
 7  74.8  81.7   4:30p  67.6   1:00a   0.0   9.8  0.00   2.1  17.0  12:00p   WSW
 8  68.9  72.3   1:00p  65.9   7:00a   0.0   3.9  0.56   1.9  16.0  11:30p   SSW
 9  65.3  73.2   2:30p  51.6  12:00m   2.2   2.5  0.00   2.8  13.0   4:30a    NW
10  59.4  69.9   6:30p  50.1   1:30a   6.5   0.9  0.00   1.8  16.0   3:00p     W
11  55.5  68.0   4:30p  44.7  12:00m   9.6   0.1  0.01   3.4  18.0   2:30p     N
12  51.3  64.5   3:00p  40.6   7:00a  13.7   0.0  0.00   3.7  22.0   1:30p     N
13  50.7  67.9   4:00p  34.6   8:00a  14.4   0.1  0.00   2.4  17.0  12:00p    NW
14  58.3  76.1   4:30p  40.4   5:00a   9.7   3.1  0.00   3.5  24.0   4:30p   SSW
15  67.4  82.0   4:00p  55.3  12:30a   3.1   5.5  0.00   3.3  20.0   4:00p   SSW
16  63.9  80.3   4:30p  47.1   8:00a   5.7   4.7  0.00   3.1  22.0   4:30p   SSW
17  66.2  81.2   4:30p  48.8   6:30a   5.0   6.3  0.00   3.6  26.0   1:00p   SSW
18  69.2  74.7   5:30p  64.7   6:30a   0.0   4.2  0.30   2.3  24.0   3:30a     W
19  59.7  67.2   4:30p  45.4  12:00m   5.5   0.2  0.42   5.3  31.0   6:30a    NW
20  53.7  69.6   4:00p  41.5   8:00a  12.0   0.6  0.00   0.9  10.0   1:00p   SSW
21  54.0  71.1   4:30p  37.8   7:30a  12.3   1.3  0.00   1.7  15.0   2:00p   SSE
22  57.3  75.6   3:30p  40.0   7:30a  10.5   2.8  0.01   1.6  17.0   2:00p   SSW
23  59.6  77.9   3:30p  42.9   8:00a   9.0   3.6  0.00   0.6  10.0   1:30p   ESE
24  61.9  75.8   3:00p  48.3   5:00a   5.4   2.3  0.00   1.9  15.0   1:30p     E
25  64.4  78.2   4:30p  52.7   4:00a   3.9   3.2  0.00   2.2  15.0   4:00p   ENE
26  62.8  75.2   4:00p  50.7   4:30a   4.7   2.5  0.00   2.4  18.0   2:00p     E
27  64.4  72.4   2:30p  53.0   1:30a   2.7   2.0  0.00   1.6  13.0   2:00p   SSW
28  65.2  73.9   5:30p  57.2   3:30a   2.3   2.5  0.00   1.9  15.0   3:30p   SSW
29  56.0  63.5   4:30a  42.5  12:00m   9.0   0.0  0.40   3.5  19.0   7:30a   NNE
30  47.6  59.7   3:30p  36.4   7:00a  17.4   0.0  0.00   4.1  22.0  10:30a    NE
-------------------------------------------------------------------------------------
    62.9  88.2     2    34.6    13   168.0 104.8  2.40   2.4  31.0    19     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.67 ON 09/03/15
Days of Rain: 5 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration