NOAA-Style Climate Reports


Report for 2015 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.5  58.4   3:00p  34.2   2:30a  17.5   0.0  0.00   5.6  30.0  11:00a    NE
 2  48.7  59.5   3:30p  40.8   7:30a  16.3   0.0  0.00   6.7  26.0   2:30p   ENE
 3  45.5  51.7   2:00p  42.7   2:00a  19.5   0.0  0.22   5.7  28.0  10:30a   ENE
 4  49.8  54.6   2:30p  43.7  12:30a  15.2   0.0  0.01   3.6  15.0   1:30a   ENE
 5  53.6  57.3   4:00p  50.7   4:00a  11.4   0.0  0.05   1.6   8.0   2:00a   ENE
 6  57.2  67.0   3:30p  49.8  12:00m   8.0   0.2  0.01   1.5  13.0   3:00p     W
 7  53.0  67.0   4:00p  40.9  11:30p  12.0   0.0  0.01   2.6  18.0   2:30p   NNE
 8  50.6  65.3   3:30p  33.9   7:30a  14.4   0.0  0.64   1.8  14.0   1:30p   SSW
 9  51.4  59.6   4:30p  36.7  12:00m  13.6   0.0  0.00   6.3  26.0  12:00p    NW
10  47.4  61.0   4:00p  32.7   8:30a  17.6   0.0  0.00   3.8  21.0   4:00p    SW
11  61.0  72.8   4:00p  52.5   5:30a   5.4   1.4  0.00   6.7  27.0   4:00p    SW
12  59.2  66.1   5:00p  48.1  12:00m   5.8   0.0  0.09   5.8  25.0  10:00p   SSW
13  49.5  53.7   1:30p  47.6   4:30a  15.5   0.0  0.07   7.2  26.0  11:30a   WNW
14  47.8  56.4   4:30p  39.9  10:00p  17.2   0.0  0.00   3.9  20.0   3:30p    NW
15  47.8  62.8   2:00p  36.4   5:30a  17.2   0.0  0.04   5.6  46.0   7:30p     W
16  39.6  46.4   1:30p  33.9   4:30a  25.4   0.0  0.05   5.4  28.0   2:30p    NW
17  35.8  44.8   1:30p  26.7  12:00m  29.2   0.0  0.00   3.9  28.0   2:00p    NW
18  36.3  50.6   4:00p  25.2   8:30a  28.7   0.0  0.00   1.9  16.0   1:00p   WSW
19  49.7  64.0   9:30p  27.9  12:30a  15.3   0.0  0.06   7.3  38.0   3:30p    SW
20  58.0  66.1   2:30p  52.7  12:00m   7.0   0.0  0.02   4.5  21.0   7:00a    SW
21  60.3  65.4   4:00p  53.1  12:30a   4.8   0.0  0.00   5.8  26.0   4:30p   SSW
22  49.7  60.5  12:30a  35.9  11:00p  15.3   0.0  0.00   5.2  21.0   1:00p   WNW
23  42.9  53.3   3:00p  29.6   8:00a  22.1   0.0  0.03   4.1  19.0  11:30a    SE
24  53.3  63.3   2:00p  45.5  12:00m  11.7   0.0  0.34   6.5  32.0   6:30p    SE
25  43.5  57.8   2:30p  31.2  12:00m  21.5   0.0  0.00   3.6  21.0   1:30p   NNW
26  40.8  55.9   3:00p  26.7   5:30a  24.2   0.0  0.01   1.0  11.0  10:00p     E
27  46.5  58.3   3:30p  34.1   5:00a  18.5   0.0  0.00   5.3  25.0   7:30p   ESE
28  49.6  55.7   3:00p  42.8  12:00m  15.4   0.0  0.73   7.7  26.0  12:00m   ESE
29  39.1  42.8  12:30a  33.6   6:30a  25.9   0.0  0.11   7.6  32.0  12:30p    SW
30  40.7  48.7   5:30p  34.4   2:30a  24.3   0.0  0.02   0.9   9.0   3:30p    SW
31  42.5  47.4  12:00m  35.1   1:00a  22.5   0.0  0.53   3.4  19.0   6:30p     S
-------------------------------------------------------------------------------------
    48.3  72.8    11    25.2    18   518.4   1.6  3.04   4.6  46.0    15      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.73 ON 10/28/15
Days of Rain: 15 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration