NOAA-Style Climate Reports


Report for 2016 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.9  28.0  12:00m  20.8   8:00a  42.1   0.0  0.00   5.8  24.0   6:30a     W
 2  29.9  36.8   3:30p  24.9   7:00a  35.1   0.0  0.07   8.1  30.0   7:30p     W
 3  28.0  32.8   2:00p  22.2   8:30p  37.0   0.0  0.03   7.0  23.0   4:00a    NW
 4  15.2  24.1   1:00a  -1.8  12:00m  49.8   0.0  0.01   3.1  20.0   9:30a   NNE
 5  14.1  27.4   8:00p  -4.9   5:00a  50.9   0.0  0.00   3.7  18.0   1:30p   SSW
 6  29.4  37.9   3:00p  24.8   9:00a  35.6   0.0  0.03   3.8  17.0   2:00p   SSW
 7  33.9  40.3   4:00p  29.5   3:30a  31.1   0.0  0.13   2.0  13.0   3:00p    SE
 8  34.5  39.5   2:00p  32.4   8:00a  30.5   0.0  0.27   2.4  13.0   2:00p   ESE
 9  34.9  37.4   7:30a  29.9  12:00m  30.1   0.0  0.25   1.5  11.0   9:00a   WSW
10  20.5  29.9  12:30a  11.0  12:00m  44.5   0.0  0.00   8.5  33.0  11:30a    NW
11  11.5  14.9   3:30p   8.6   2:00a  53.5   0.0  0.00   5.2  20.0   3:30a   WSW
12  14.5  21.0   1:30p  11.3  12:30a  50.5   0.0  0.00   6.7  26.0   4:00p   WNW
13  13.0  17.9   6:00p   8.6   6:30a  52.0   0.0  0.00   5.9  23.0   2:30p   WSW
14  20.5  25.1  12:00m  14.2  12:30a  44.5   0.0  0.00   2.8  14.0   9:00p   ESE
15  31.4  35.9   3:00p  25.1  12:30a  33.6   0.0  0.26   3.0  23.0  11:30p    SE
16  23.6  27.7  12:30a  13.1  12:00m  41.4   0.0  0.00   8.5  25.0   1:00a    NW
17   9.1  13.1  12:30a   5.0   6:00a  55.9   0.0  0.00   7.8  23.0   4:30p     W
18   9.3  12.2   1:00p   6.3   5:00a  55.7   0.0  0.00   7.9  24.0   2:00p     W
19  13.4  21.0   3:00p   1.9   8:30a  51.6   0.0  0.00   2.4  14.0   1:30p   WNW
20  16.4  23.4   1:30p   3.2  12:00m  48.6   0.0  0.03   1.9  12.0   5:00a   WNW
21  18.8  27.3   3:00p   2.2   1:00a  46.2   0.0  0.01   0.7   8.0   1:30p   WNW
22  22.0  29.2   3:00p   9.1  11:30p  43.0   0.0  0.01   1.2   8.0  12:30p    NE
23  17.0  32.8   4:30p   5.8   9:00a  48.0   0.0  0.03   1.3   8.0  11:30a    NE
24  25.2  28.7  12:00p  13.0  12:30a  39.8   0.0  0.00   3.6  19.0  12:00p   SSW
25  30.8  37.6   3:30p  25.4  12:30a  34.2   0.0  0.03   3.1  16.0  12:00p    SE
26  32.2  36.6   2:30a  26.1  12:00m  32.8   0.0  0.20   6.8  23.0  10:30a     W
27  26.0  27.8  11:30a  24.2   9:00p  39.0   0.0  0.00   6.9  30.0   8:00p   SSW
28  29.7  33.9  12:00p  22.3  12:00m  35.3   0.0  0.01   9.5  26.0  12:30a    NW
29  22.5  28.4   4:00p  14.7   9:00a  42.5   0.0  0.00   5.8  24.0   4:30a    NW
30  34.1  41.5   3:30p  25.5   2:30a  30.9   0.0  0.00   4.0  17.0   2:30a    SW
31  36.5  42.4  12:30p  32.5   1:00a  28.5   0.0  0.31   2.5  15.0   9:00p    SE
-------------------------------------------------------------------------------------
    23.3  42.4    31    -4.9     5  1294.2   0.0  1.68   4.6  33.0    10       W

Max >=  90.0:  0
Max <=  32.0: 18
Min <=  32.0: 29
Min <=   0.0:  2
Max Rain: 0.31 ON 01/31/16
Days of Rain: 12 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration