NOAA-Style Climate Reports


Report for 2016 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  34.1  39.4   3:30p  27.4  12:00m  30.9   0.0  0.00   3.1  13.0  12:30a     W
 2  30.8  33.5  10:30p  26.2   5:30a  34.2   0.0  0.41   6.6  36.0   9:00p   ESE
 3  32.7  37.3  12:00p  27.2  12:00m  32.3   0.0  0.38   5.8  28.0  12:30p   SSW
 4  25.1  27.5   3:00p  17.4  11:30p  39.9   0.0  0.00   4.0  15.0   5:00p     W
 5  24.7  29.9   2:00p  18.4  12:30a  40.3   0.0  0.00   2.4  13.0   3:30p     W
 6  28.1  32.9  12:00p  21.1   4:00a  36.9   0.0  0.00   4.7  22.0  12:00p   WSW
 7  36.0  43.8   1:30p  30.3   2:00a  29.0   0.0  0.02   5.0  23.0   2:30p   SSW
 8  33.3  40.4   1:30p  26.7   6:30a  31.7   0.0  0.00   3.3  16.0  11:00p    SW
 9  23.7  29.8  12:30a  19.1  12:00m  41.3   0.0  0.00   9.6  23.0   9:30p    NW
10  13.8  19.7   2:30p   4.5  11:30p  51.2   0.0  0.00   7.6  24.0   2:30p    NW
11  12.9  19.5   4:00p   4.2  12:30a  52.2   0.0  0.00   5.2  22.0  11:00a   WNW
12  12.7  19.1  12:30p   2.0  12:00m  52.3   0.0  0.00   8.7  32.0   3:30p    NW
13   6.1  15.1   2:00p  -3.7   5:30a  58.9   0.0  0.00   5.6  24.0   2:30p   WNW
14   8.1  19.3   3:00p  -6.6   8:30a  56.9   0.0  0.00   3.5  20.0   1:30p    SE
15  18.6  25.2   2:00p  11.1   1:00a  46.4   0.0  0.02   3.3  14.0  12:00p   ESE
16  26.1  29.3   5:30p  22.9   7:30a  38.9   0.0  0.02   1.4  12.0   3:00p   WNW
17  20.9  28.5   1:00p   0.3  12:00m  44.1   0.0  0.03   4.4  18.0   3:30a   NNE
18  16.2  33.3   4:00p  -8.4   8:00a  48.8   0.0  0.01   4.4  22.0  10:30p    SE
19  40.2  56.1   3:00p  31.5  12:30a  24.8   0.0  0.17  10.8  44.0   4:00p    SE
20  42.2  49.1   1:30p  38.0   8:00a  22.9   0.0  0.00   7.4  35.0  12:30a     W
21  35.3  44.9   4:30p  25.7  10:00p  29.7   0.0  0.00   4.1  15.0   6:30p     N
22  29.0  32.6   3:30p  26.1   7:00a  36.0   0.0  0.00   3.8  14.0  10:00a   ESE
23  30.3  40.2   4:30p  23.0  12:00m  34.7   0.0  0.00   1.6   9.0  10:30a   ESE
24  30.1  36.0   1:00p  22.4   1:00a  34.9   0.0  0.00   9.0  30.0  11:30p    NE
25  27.2  30.7  12:00p  23.1  10:30p  37.8   0.0  0.16  12.6  33.0  11:00a   NNW
26  25.4  32.1   3:00p  14.3   6:30a  39.6   0.0  0.04   4.4  16.0   1:00a    NW
27  37.1  46.7   3:30p  27.0   3:00a  27.9   0.0  0.04   8.8  33.0   1:00p    SW
28  44.3  54.5   2:30p  27.0  12:00m  20.7   0.0  0.04   9.6  33.0   3:30p    SW
29  26.5  36.4   1:00p  16.7  10:00p  38.5   0.0  0.00   9.3  34.0   1:30p    NW
-------------------------------------------------------------------------------------
    26.6  56.1    19    -8.4    18  1113.7   0.0  1.34   5.9  44.0    19      NW

Max >=  90.0:  0
Max <=  32.0: 12
Min <=  32.0: 28
Min <=   0.0:  3
Max Rain: 0.41 ON 02/02/16
Days of Rain: 11 (>.01 in) 4 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration