NOAA-Style Climate Reports


Report for 2016 August
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2017

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  70.0  82.9   4:30p  55.3   7:00a   2.4   7.4  0.00   1.3  20.0   2:00p   WSW
 2  69.7  82.7   1:30p  59.1   3:00a   1.1   5.8  0.18   0.3  15.0   3:00p     W
 3  67.2  77.0   3:30p  60.8   2:30a   0.9   3.1  0.34   0.4  16.0   7:30p    SE
 4  61.9  66.5   5:00a  55.1  12:00m   3.3   0.1  0.05   2.7  22.0   8:30p    NW
 5  61.5  73.0   4:00p  48.3   7:00a   5.5   2.0  0.00   0.3  16.0   5:30p    NW
 6  62.3  75.1   2:00p  50.2   7:00a   4.8   2.1  0.04   0.1  17.0   2:30p     S
 7  65.3  75.6   4:00p  53.7  12:00m   3.3   3.5  0.00   1.0  18.0   3:30p   NNE
 8  64.1  79.6   4:30p  46.3   7:30a   6.3   5.3  0.00   0.7  18.0  12:30p     W
 9  66.4  80.3   3:30p  52.8   7:00a   4.2   5.7  0.00   0.2  14.0   3:30p     W
10  66.4  78.7   4:00p  55.0  12:30a   3.5   4.9  0.30   0.7  24.0   4:00p   SSW
11  65.3  75.4   3:30p  58.2   6:00a   2.1   2.4  0.01   0.7  20.0   5:30p    NW
12  65.8  75.4   7:00p  52.1  12:00m   2.2   2.9  0.00   0.8  16.0   2:30p    NW
13  61.3  77.6   4:00p  43.0   7:30a   7.6   3.9  0.00   0.0   8.0   3:30p    SE
14  65.4  77.9   2:00p  54.2   1:30a   3.7   4.0  0.00   0.0  14.0   4:30p     W
15  65.3  78.7   6:00p  52.8   3:30a   4.0   4.3  0.07   0.1  13.0   5:30p   NNE
16  68.6  81.6   5:00p  54.2   7:30a   3.2   6.8  0.00   0.3  17.0   1:00p    SE
17  69.5  75.7   3:00p  63.9   6:00a   0.1   4.6  0.71   0.8  21.0   6:30p    SE
18  65.0  68.6  12:30a  60.7  12:00m   0.8   0.8  0.01   1.7  20.0  11:00a     W
19  66.6  78.1   3:30p  54.5   7:00a   2.7   4.3  0.01   0.5  15.0   3:00p     W
20  67.6  80.3   3:30p  53.5   7:00a   3.2   5.7  0.00   0.4  16.0   3:30p    SW
21  71.2  84.3   1:30p  57.5   7:00a   1.8   8.0  0.00   0.1  13.0  10:30p   SSW
22  68.0  72.2  12:30a  55.4  12:00m   1.1   4.0  1.11   2.5  24.0   5:00p    NW
23  58.5  69.9   4:00p  46.2  12:00m   7.2   0.6  0.01   1.6  21.0   4:00p    NW
24  53.0  66.6   3:30p  42.0   6:30a  12.1   0.1  0.00   0.1  16.0   3:30p   NNE
25  54.5  69.8   3:30p  38.2   7:30a  11.5   1.0  0.00   0.0   7.0   1:00p     E
26  57.1  70.5   3:30p  40.5   6:30a   9.4   1.5  0.00   0.0  11.0  12:30p   ESE
27  61.5  67.7   2:00p  56.1   7:00a   3.9   0.4  0.01   0.0   9.0  10:30a    SE
28  59.9  65.0  12:00p  54.7  12:00m   5.1   0.0  0.07   0.0   6.0  10:00a   ESE
29  60.9  72.7   8:00p  49.5   4:00a   6.0   1.9  0.01   0.0   8.0   3:30p     E
30  64.6  77.5   3:00p  52.7   5:30a   4.3   3.9  0.00   0.2  15.0   6:00p   WNW
31  60.5  68.9   4:30p  49.8   8:00a   5.1   0.7  0.01   0.6  14.0   1:00a   NNE
-------------------------------------------------------------------------------------
    64.0  84.3    21    38.2    25   132.4 101.7  2.94   0.6  24.0    10      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.11 ON 08/22/17
Days of Rain: 9 (>.01 in) 5 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration