NOAA-Style Climate Reports


Report for 2017 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.4  40.3   4:00p  13.0   8:30a  37.6   0.0  0.01   2.7  23.0   1:00p   SSW
 2  28.7  39.4   3:30p  15.0   6:30a  36.3   0.0  0.04   1.5  21.0   1:30p   ESE
 3  34.0  35.6   3:00p  32.3  12:00m  31.0   0.0  0.06   2.2  24.0  10:00p   ENE
 4  14.2  32.3  12:30a  10.5  10:30p  50.8   0.0  0.00  11.8  33.0   2:00p     W
 5   6.6  10.7  12:30a   0.4  10:30p  58.4   0.0  0.00   6.1  25.0  10:30a     W
 6   6.6  13.7   1:00p  -2.5  12:00m  58.4   0.0  0.00   2.8  16.0   1:00p     W
 7   7.5  11.7   1:30p  -4.0   1:30a  57.5   0.0  0.00   5.1  22.0  12:30p     W
 8  11.8  15.9   3:30p   1.3   2:30a  53.2   0.0  0.00   3.6  20.0  12:00m   WNW
 9  18.9  23.3   8:00p  12.8   2:30a  46.1   0.0  0.00   4.2  24.0   5:00a   SSW
10  32.0  44.5   6:30p  22.9  12:30a  33.0   0.0  0.99   8.0  39.0   6:30p    SE
11  29.9  37.8   3:00p  23.2   4:30a  35.1   0.0  0.13   5.6  34.0   1:00a   SSW
12  22.1  27.0  12:30a  16.3  12:00m  42.9   0.0  0.03   4.3  27.0   5:30p   NNE
13  14.5  18.3   2:00p   9.5   5:00a  50.5   0.0  0.00   0.9  14.0  12:30a   WNW
14  19.7  29.9   4:30p   9.0  12:00m  45.3   0.0  0.01   0.2  13.0   3:00p    SE
15  15.2  33.5   4:00p   0.4   8:30a  49.8   0.0  0.01   0.1  14.0   3:30p   WSW
16  22.7  35.5   4:00p   8.1   3:30a  42.3   0.0  0.32   0.3  12.0  10:30p   ESE
17  33.8  35.9   3:30p  32.6   8:30a  31.2   0.0  0.87   1.9  15.0   3:00a     E
18  34.4  37.3   3:30p  33.3   9:30p  30.6   0.0  0.01   3.8  22.0   5:00p    SW
19  34.8  41.4   3:30p  31.6  11:30p  30.2   0.0  0.00   2.4  16.0   2:00a    SW
20  33.4  35.3  12:30p  32.3   9:00a  31.6   0.0  0.06   0.1  10.0  11:00a   ESE
21  38.3  44.3   8:00p  32.5  12:30a  26.7   0.0  0.02   0.4  14.0   5:00p   ESE
22  37.2  41.6   4:00p  33.2  10:00p  27.8   0.0  0.01   0.0   0.0     ---   ---
23  37.1  39.8   2:00p  34.7  12:30a  27.9   0.0  0.20   0.0   5.0   3:00p     S
24  35.8  38.0   3:30p  34.1  12:00m  29.2   0.0  0.00   2.8  13.0  11:30a    NW
25  33.0  34.5   1:00p  32.0   9:30p  32.0   0.0  0.12   0.4  12.0  11:30a     E
26  32.2  34.6   3:00p  30.0  11:30p  32.8   0.0  0.30   2.1  19.0   3:00p    NW
27  27.6  30.4  12:30a  25.7   7:30p  37.4   0.0  0.00   5.6  24.0   2:30p     W
28  26.4  29.8   3:00p  22.7  12:00m  38.6   0.0  0.01   2.6  21.0   4:00p   WSW
29  21.7  25.4   1:00p  13.7  12:00m  43.3   0.0  0.01   0.6  18.0   5:00p    NW
30  18.4  24.9   2:30p  10.0   3:30a  46.6   0.0  0.01   1.3  19.0   1:30p    SE
31  25.0  29.4   1:00p  20.6  12:30a  40.0   0.0  0.00   1.9  20.0   8:30p     W
-------------------------------------------------------------------------------------
    25.2  44.5    10    -4.0     7  1234.1   0.0  3.22   2.8  39.0    10       W

Max >=  90.0:  0
Max <=  32.0: 13
Min <=  32.0: 23
Min <=   0.0:  2
Max Rain: 0.99 ON 01/10/17
Days of Rain: 12 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration