NOAA-Style Climate Reports


Report for 2017 June
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  57.5  72.7   5:30p  35.9   7:00a   9.5   2.0  0.00   1.3  21.0   1:00p    NW
 2  64.1  82.4   3:00p  47.1   6:00a   6.8   5.8  0.00   1.7  23.0   1:00p    NW
 3  63.4  79.9   4:30p  44.4   6:00a   6.0   4.4  0.00   0.5  17.0   4:30p   SSW
 4  71.6  86.1   3:30p  59.3  12:00m   1.1   7.7  0.42   2.4  31.0  12:30a     W
 5  62.4  75.7   4:30p  48.5  12:00m   4.6   2.1  0.00   1.7  22.0   8:00p    NE
 6  61.7  77.0   4:00p  44.1   6:30a   7.1   3.8  0.00   2.8  23.0   2:00p   NNE
 7  63.5  79.9   7:00p  42.1   6:30a   6.9   5.4  0.00   0.0  12.0   1:30p   NNE
 8  65.6  81.7   6:00p  43.8   6:30a   5.4   6.0  0.00   0.2  19.0   7:30p     W
 9  67.0  78.4   4:30p  56.7   6:00a   2.8   4.8  0.01   0.1  13.0   1:00p    SE
10  70.9  84.1   6:00p  51.3   5:30a   3.8   9.7  0.00   5.1  40.0   7:00p    SW
11  76.8  84.4   5:00p  66.5  12:00m   0.0  11.8  0.00   2.7  27.0   8:30a    SW
12  71.8  80.7   7:00p  64.4   1:30a   0.0   6.8  0.10   0.7  15.0   1:00p   SSW
13  73.6  83.7   3:00p  63.9   5:30a   0.0   8.6  0.00   1.2  19.0   8:30p   ESE
14  71.8  84.5   5:30p  60.1   6:00a   0.6   7.4  0.89   0.9  27.0   9:30p    SE
15  72.5  83.4   6:30p  64.0   3:30a   0.1   7.6  0.00   1.3  18.0   5:30p     W
16  71.0  80.9   6:30p  59.6   6:30a   0.9   6.9  0.00   0.7  18.0   3:30p   SSW
17  68.6  77.6   7:00p  60.8   3:30a   0.8   4.4  0.39   1.0  23.0   5:00a   SSW
18  68.2  71.7   3:00p  64.0  12:00m   0.0   3.2  0.04   3.6  31.0   2:30p     W
19  64.7  73.9   4:00p  56.5   6:30a   2.6   2.3  0.00   0.9  19.0   3:00p   WNW
20  60.2  69.5  12:30p  50.3  12:00m   5.2   0.4  0.04   1.5  28.0   1:30p     W
21  62.1  76.5   6:00p  44.1   6:30a   6.9   4.0  0.00   0.0  14.0   5:00p   WSW
22  67.9  79.8   4:30p  52.5   3:00a   2.8   5.7  1.86   1.4  33.0   5:30a   WSW
23  68.8  77.6   5:00p  62.9  12:00m   0.3   4.1  1.21   1.5  23.0   5:30p    NW
24  62.1  70.2   1:00p  51.6   6:30a   4.0   1.1  0.30   1.9  33.0   1:30p     W
25  57.5  63.8   6:00p  52.1   6:00a   7.5   0.0  0.15   1.1  21.0   2:00p     W
26  56.0  61.8  12:30p  51.7   1:30a   9.0   0.0  0.01   1.8  24.0   1:30p     W
27  58.8  70.8   4:30p  42.9   6:00a   7.5   1.3  0.00   0.6  20.0   5:00p     W
28  60.1  72.6   2:00p  46.1   6:30a   6.2   1.3  0.49   1.5  26.0   2:00p   SSW
29  68.7  76.1   3:30p  60.7  12:30a   0.9   4.5  0.25   2.1  26.0   5:30p    SW
30  69.8  78.6   4:30p  64.4   7:00a   0.0   4.9  0.00   0.2  15.0   3:00a   WSW
-------------------------------------------------------------------------------------
    66.0  86.1     4    35.9     1   109.3 138.0  6.16   1.4  40.0    10       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.86 ON 06/22/17
Days of Rain: 12 (>.01 in) 9 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration