NOAA-Style Climate Reports


Report for 2017 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.6  75.2   5:30p  59.9  12:00m   1.1   3.7  0.00   1.2  22.0   2:30p     W
 2  64.6  75.6   1:00p  53.3   6:00a   3.5   3.1  0.00   1.3  26.0   2:00p     W
 3  65.4  79.8   7:30p  48.5   6:30a   4.8   5.2  0.00   0.0  12.0   1:30p    NE
 4  67.3  80.7   4:30p  50.7   6:30a   4.0   6.3  0.00   0.0  14.0  12:00p   SSE
 5  69.3  83.3   4:00p  51.8   7:00a   3.4   7.7  0.00   0.1  15.0  10:00a   SSW
 6  73.3  87.3   4:30p  58.6   6:30a   1.5   9.8  0.00   0.3  18.0   7:00p   WSW
 7  69.7  79.7   5:00p  59.9   7:00a   0.8   5.4  0.16   1.5  33.0   1:30a     N
 8  64.3  75.6   5:30p  50.7   6:30a   4.6   3.9  0.00   0.4  18.0   4:30p   NNW
 9  66.6  80.1   4:00p  50.9   4:30a   3.9   5.5  0.09   1.1  23.0   2:30p     W
10  68.6  78.3   4:00p  59.3   6:00a   1.4   5.0  0.21   0.6  19.0   5:00p   SSW
11  73.0  85.5   7:00p  58.3   7:00a   1.4   9.4  0.00   0.1  13.0   9:30p   SSW
12  72.2  80.2   3:00p  63.1   6:30a   0.1   7.3  0.02   0.5  19.0   4:00p    SW
13  73.0  81.2   3:30p  65.7  12:00m   0.0   8.0  0.15   0.5  15.0   5:30p    NW
14  65.4  71.0   3:30p  57.3  12:00m   1.1   1.5  0.00   0.5  15.0  12:00p    NW
15  65.6  78.9   3:00p  48.7   6:00a   4.4   5.0  0.00   0.8  19.0   5:30p     W
16  68.0  78.2   6:30p  59.1  11:30p   1.0   3.9  0.00   0.9  17.0  10:00a   NNE
17  67.3  79.9   4:30p  53.0   6:30a   2.9   5.2  0.00   0.0  11.0   4:30p   SSW
18  70.1  85.3   6:30p  51.8   5:30a   3.4   8.5  0.00   0.2  14.0   3:00p   SSW
19  74.7  87.9   4:30p  63.0   7:00a   0.1   9.8  0.00   0.0  12.0   6:30p   WNW
20  74.5  86.7   6:00p  63.0   2:30a   0.2   9.8  0.00   1.3  21.0   2:00p    NW
21  73.6  89.6   4:00p  57.7   5:00a   1.6  10.2  0.00   0.0  15.0   3:30p     W
22  70.9  78.6   6:30p  65.8   6:00a   0.0   5.9  0.11   0.1  15.0   1:30a   ENE
23  71.4  79.8   5:30p  63.0  12:00m   0.1   6.5  0.16   1.3  18.0   4:00p    NW
24  67.1  78.1   7:00p  57.1  12:00m   1.9   4.0  0.01   1.2  21.0   1:00p   NNE
25  65.9  79.4   4:30p  48.8   7:00a   4.6   5.5  0.00   0.3  15.0   2:30p   SSW
26  66.9  74.0  12:00p  60.0   1:00a   1.2   3.0  0.67   0.3  16.0   1:30p   SSW
27  73.2  83.0   4:30p  65.0  12:00m   0.0   8.2  0.16   0.5  15.0  11:30a    NE
28  67.3  77.5   2:30p  52.6  12:00m   2.4   4.7  0.00   0.6  18.0   8:30p   ENE
29  65.4  81.4   4:30p  46.4   7:00a   5.9   6.3  0.00   0.1  14.0   1:00p   NNE
30  67.6  81.4   3:00p  50.5   7:00a   4.1   6.8  0.00   0.3  16.0   2:00p     W
31  69.5  85.1   5:30p  52.8   7:00a   3.4   7.9  0.00   0.3  17.0   5:30p     W
-------------------------------------------------------------------------------------
    69.0  89.6    21    46.4    29    68.8 193.0  1.74   0.5  33.0     7      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.67 ON 07/26/17
Days of Rain: 9 (>.01 in) 7 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration