NOAA-Style Climate Reports


Report for 2017 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2017

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.2  66.9   4:00p  37.1   7:30a  12.0   0.2  0.00   0.4  15.0   1:00p   ENE
 2  53.8  70.5   4:00p  34.0   7:30a  12.2   0.9  0.00   0.1  19.0   7:30p    SE
 3  62.7  75.8   3:30p  50.7   4:00a   5.0   2.7  0.05   0.8  21.0   3:30p     W
 4  63.8  70.1   9:00a  50.9  12:00m   2.5   1.2  0.09   1.3  23.0   3:30p    SW
 5  54.2  62.5   3:30p  44.1  12:00m  10.8   0.0  0.30   1.0  24.0   4:30p     W
 6  49.2  63.2   3:30p  37.0   7:30a  15.8   0.0  0.03   0.1  17.0   3:30p    NW
 7  49.4  59.4   1:00p  40.6   7:30a  15.6   0.0  0.01   0.1  14.0  12:30p    NW
 8  54.1  65.7   4:30p  43.6   8:00a  10.9   0.0  0.00   0.0  13.0   3:00p    NE
 9  51.1  65.1   4:00p  35.3   7:30a  13.9   0.0  0.01   0.0  11.0  12:00p   ESE
10  51.2  66.6   4:30p  36.5   8:00a  13.9   0.1  0.00   0.1  10.0   3:00p   ESE
11  54.1  71.4   4:30p  37.3   7:00a  12.2   1.3  0.04   0.1  12.0  12:30p   SSW
12  59.5  78.2   4:00p  40.8   7:30a   9.4   3.9  0.00   0.0   7.0   2:00p   ESE
13  61.1  76.6   4:30p  44.6   7:30a   7.2   3.3  0.01   0.0  11.0   3:30p   ESE
14  60.3  75.2   4:00p  47.9   6:00a   6.9   2.2  0.00   0.0  12.0   4:30p     S
15  63.9  81.1   4:00p  47.2   8:00a   6.1   5.0  0.01   0.5  16.0   1:00p   SSW
16  66.6  82.5   4:00p  49.6   8:00a   4.4   5.9  0.00   0.6  16.0  11:30a   SSW
17  68.0  83.8   2:30p  55.7   7:30a   2.8   5.8  0.00   0.6  17.0   5:30p   SSW
18  63.4  73.9   4:00p  52.9  11:30p   3.9   2.2  0.00   0.1  14.0  10:00a    NE
19  62.1  73.2   4:00p  51.2   6:00a   5.1   2.1  0.00   0.2  13.0   2:00p   ESE
20  70.0  81.6   5:30p  61.8  12:30a   0.4   5.4  0.00   0.5  17.0   2:30p   SSW
21  74.0  88.6   4:30p  63.9   1:30a   0.1   9.1  0.00   0.4  14.0   2:00p   SSW
22  73.8  92.0   3:30p  58.8   8:00a   1.5  10.3  0.00   0.4  16.0   3:00p   SSW
23  73.9  92.3   3:30p  58.1   7:30a   1.5  10.4  0.00   0.2  12.0  12:30p   WSW
24  72.9  92.8   4:00p  55.9   7:30a   2.0   9.9  0.00   0.6  17.0   4:00p   SSW
25  70.4  90.2   3:30p  53.8   7:00a   3.4   8.8  0.00   0.4  18.0   5:00p   SSW
26  70.1  89.3   3:00p  51.6   8:00a   3.9   9.0  0.00   1.0  21.0   5:00p   SSW
27  61.3  70.6  12:30a  46.1  12:00m   4.4   0.7  0.01   2.7  23.0   2:00p    NW
28  55.1  67.3   3:30p  43.6   5:00a  10.1   0.2  0.00   0.5  19.0  12:30p     W
29  54.7  65.2   4:30p  40.9  12:00m  10.3   0.0  0.05   2.2  23.0  10:30a    NW
30  45.7  64.4   4:30p  30.5   8:00a  19.3   0.0  0.01   0.0  13.0   2:00p     E
-------------------------------------------------------------------------------------
    60.8  92.8    24    30.5    30   227.5 100.6  0.62   0.5  24.0     5     SSW

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.30 ON 09/05/17
Days of Rain: 6 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration