NOAA-Style Climate Reports


Report for 2017 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.3  66.4   4:30p  29.4   8:00a  17.8   0.1  0.00   0.3  15.0  12:00p    SE
 2  62.0  77.8   4:00p  43.9   6:00a   6.6   3.5  0.00   0.6  17.0   2:30p    SE
 3  66.0  73.9   2:30p  53.7   7:30a   2.8   3.7  0.00   2.0  26.0   2:00p   SSW
 4  64.1  71.2  12:30a  46.4  12:00m   3.1   2.2  0.40   2.2  26.0   4:00a    SW
 5  51.6  64.7   2:00p  37.0   8:00a  13.4   0.0  0.13   0.4  15.0  11:30a     W
 6  58.4  68.0   4:30p  50.9   5:00a   6.8   0.2  0.02   0.2  18.0   9:30p    SE
 7  66.3  76.2   3:00p  60.7  11:00p   1.4   2.7  0.49   2.9  27.0   1:00p   SSW
 8  62.2  75.1   4:30p  50.0  12:00m   5.0   2.2  0.10   1.1  20.0   2:00a   SSW
 9  58.7  76.9   4:00p  42.7   8:00a   9.3   3.0  0.00   0.2  13.0   2:30p   WSW
10  55.3  64.7   3:30p  48.3   7:30a   9.7   0.0  0.00   0.2  14.0  11:30a   NNE
11  51.3  57.4   3:00p  46.4   4:00a  13.7   0.0  0.85   1.8  24.0  11:30a   ENE
12  51.5  54.7   3:00p  45.5   4:00a  13.5   0.0  0.00   0.1  15.0  11:00a   ESE
13  57.4  63.6   1:30p  53.3  12:30a   7.6   0.0  0.04   0.5  17.0   4:00p    SW
14  54.4  59.7  12:00m  51.1   7:00p  10.6   0.0  0.53   1.0  20.0   5:00p     E
15  53.9  65.3   6:00a  38.5  12:00m  11.1   0.0  0.22   6.0  32.0   5:30a   SSW
16  45.0  56.2   4:00p  37.8  11:00p  20.0   0.0  0.01   0.6  18.0   3:00p     W
17  51.7  65.7   4:00p  38.0   5:30a  13.3   0.0  0.01   2.3  23.0  10:30a   WSW
18  57.3  68.1   3:30p  47.6   8:30a   8.0   0.3  0.00   2.9  30.0   4:00p   SSW
19  55.2  65.7   3:00p  38.7  12:00m   9.8   0.0  0.00   2.0  22.0   2:00p     W
20  53.4  76.4   3:30p  33.0   5:00a  14.0   2.5  0.00   1.3  22.0   3:00p   SSW
21  59.9  73.3   4:30p  45.4   8:00a   6.7   1.6  0.00   1.2  22.0   5:00p   SSW
22  62.1  75.1   2:30p  51.9  11:30p   4.5   1.6  0.50   1.5  23.0   1:30p   SSW
23  50.1  52.1   2:00a  45.7  11:00p  14.9   0.0  2.50   0.9  23.0   9:30p   NNE
24  43.5  46.9  12:00p  38.0  11:30p  21.5   0.0  0.69   4.3  25.0   9:30p     W
25  39.0  48.5   4:30p  27.6  12:00m  26.0   0.0  0.01   2.0  23.0  12:30a     W
26  37.3  50.7   3:00p  23.1   8:30a  27.7   0.0  0.00   0.3  22.0  12:00m   ESE
27  42.7  45.4   2:00a  38.9  11:30p  22.3   0.0  0.01   1.5  20.0   4:00p   ESE
28  37.8  42.7   3:30p  32.3  12:00m  27.2   0.0  0.01   0.8  18.0   2:30p     S
29  33.7  44.7   3:00p  26.1   6:30a  31.3   0.0  0.00   0.0   6.0   2:30p    SE
30  35.1  41.3   1:00p  27.1   2:00a  29.9   0.0  0.00   1.6  33.0   6:30p     W
31  35.9  40.0   2:00p  34.1   7:00a  29.1   0.0  0.00   2.7  21.0   9:30a     W
-------------------------------------------------------------------------------------
    51.6  77.8     2    23.1    26   438.6  23.6  6.52   1.5  33.0    30     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 2.50 ON 10/23/17
Days of Rain: 12 (>.01 in) 9 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration