NOAA-Style Climate Reports


Report for 2018 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  47.8  51.3   4:00p  43.4   5:00a  17.2   0.0  0.65   0.9  18.0   2:00p   ENE
 2  53.3  57.0   3:00p  50.3  12:30a  11.7   0.0  0.09   0.1  13.0  12:30a     E
 3  64.9  78.3   5:30p  53.2   5:30a   5.1   4.9  0.03   3.5  27.0   4:30p   SSW
 4  54.4  76.7  12:30a  37.9  10:00p  11.8   1.1  0.14   5.8  32.0   1:00a   NNE
 5  44.2  51.5  12:00m  36.9   4:30a  20.8   0.0  0.05   0.5  14.0   1:00p    SE
 6  55.4  63.0  11:30a  48.6  12:00m   9.6   0.0  0.32   1.2  16.0   6:30p   NNE
 7  49.2  53.1   5:00p  46.0   2:00a  15.8   0.0  0.06   0.8  16.0   8:00p     E
 8  60.7  76.5   5:00p  49.5  12:30a   6.7   2.5  1.03   0.9  14.0   3:00p    SE
 9  70.1  81.6   4:00p  61.4   6:00a   0.7   5.7  0.01   1.3  20.0   1:00p   SSW
10  67.5  74.7  12:30p  63.5  12:00m   0.1   2.6  0.97   2.0  24.0  12:30p   SSE
11  47.0  63.5  12:30a  40.9  12:00m  18.0   0.0  0.01   8.1  32.0   4:00p     W
12  39.7  42.7   2:30p  37.8  12:00m  25.3   0.0  0.00   1.3  17.0   7:00a     W
13  41.5  50.5   4:00p  33.9   9:00a  23.5   0.0  0.00   1.6  22.0   3:00p     W
14  45.9  54.6   4:30p  39.5  10:00p  19.2   0.0  0.00   0.6  14.0   3:30p   SSW
15  40.4  46.1   5:30a  36.3  12:00m  24.6   0.0  0.09   5.0  30.0   6:00p   WNW
16  42.8  53.0   3:30p  30.2   4:30a  22.2   0.0  0.00   4.3  32.0  12:00p   WSW
17  39.1  47.6  12:30a  27.6  12:00m  25.9   0.0  0.00   4.3  28.0   4:30p    NW
18  36.8  52.3   4:00p  21.0   8:00a  28.2   0.0  0.00   2.4  23.0   6:30p    SW
19  48.8  53.9   3:30p  41.2   5:00a  16.2   0.0  0.09   5.9  31.0   4:00p    SW
20  40.0  49.3  12:30a  33.5   9:00p  25.0   0.0  0.14   5.1  32.0   7:00p    NW
21  36.0  42.4   4:00p  29.8  12:00m  29.0   0.0  0.00   2.1  19.0   2:30p    SW
22  39.0  57.7   4:00p  23.3   9:00a  26.0   0.0  0.00   1.1  19.0   4:00p     W
23  41.3  50.6   2:30p  29.7  12:00m  23.7   0.0  0.01   3.2  26.0   3:00p    NW
24  34.2  48.5   4:00p  24.2   6:00a  30.8   0.0  0.01   0.5  14.0  12:00p    NW
25  35.2  51.2   4:00p  21.9   8:00a  29.8   0.0  0.00   0.3  11.0   2:00p   SSW
26  40.7  48.2   4:30p  31.7   3:30a  24.3   0.0  0.00   0.4  12.0   9:00p     E
27  41.6  44.8   2:30p  38.2  12:00m  23.4   0.0  0.00   0.2  13.0  12:00p   ENE
28  38.1  39.9   6:00p  35.6   1:30a  26.9   0.0  0.28   0.6  15.0   2:30p    NW
29  40.7  48.7   3:00p  31.7  12:00m  24.3   0.0  0.00   1.2  17.0   3:30p    NW
30  41.4  52.4   5:00p  28.8   2:30a  23.6   0.0  0.29   1.0  20.0   5:30p    SE
31  46.3  55.3   4:30p  36.7  10:30p  18.7   0.0  0.04   1.3  17.0   8:00a    NW
-------------------------------------------------------------------------------------
    45.9  81.6     9    21.0    18   608.1  16.8  4.31   2.2  32.0     4       W

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 1.03 ON 10/08/18
Days of Rain: 15 (>.01 in) 8 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration