NOAA-Style Climate Reports


Report for 2019 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  23.8  32.5   2:00a  13.8   8:30p  41.2   0.0  0.00   0.6  17.0   3:30a   NNW
 2  23.4  28.7   4:00p  16.8  12:30a  41.6   0.0  0.00   1.4  21.0  10:30p     W
 3  29.7  35.1   4:00p  24.6   1:00a  35.3   0.0  0.00   4.5  21.0  11:00a    SW
 4  34.3  45.6   4:00p  24.3  12:00m  30.7   0.0  0.19   1.2  20.0  12:30a    SW
 5  31.4  45.6   4:00p  19.8   8:00a  33.6   0.0  0.04   0.6  15.0   1:30p     W
 6  30.8  35.2   3:00p  25.1   8:00a  34.2   0.0  0.00   1.5  23.0  11:30p   ESE
 7  32.6  43.6   8:30p  26.0   4:30a  32.4   0.0  0.60   5.9  29.0  10:00p    SE
 8  34.6  38.6  12:30a  27.2  12:00m  30.4   0.0  0.00   3.5  36.0   6:00p     W
 9  20.8  27.2  12:30a  18.3  11:30p  44.2   0.0  0.00   6.3  23.0   1:00a    NW
10  20.5  24.2   3:30p  15.8  12:00m  44.5   0.0  0.00   3.8  22.0   5:00a   NNW
11  20.1  24.0   4:00p  14.4   2:30a  44.9   0.0  0.00   0.1   9.0   4:00p    SE
12  25.0  27.9   3:00p  23.2   3:30a  40.0   0.0  0.00   1.8  19.0   2:00p     E
13  21.7  29.7   4:00p  12.1  12:00m  43.3   0.0  0.01   0.6  22.0   3:00a   ENE
14  22.7  29.8   3:30p   8.8   4:00a  42.3   0.0  0.00   0.2  12.0   3:30p    SW
15  28.8  30.1  11:30p  28.1   6:00a  36.2   0.0  0.00   3.5  28.0   8:00p   WSW
16  20.9  31.1   2:30a   8.1  12:00m  44.1   0.0  0.00   3.2  23.0   4:30a     N
17  17.6  26.1   3:00p   5.9   5:00a  47.4   0.0  0.00   0.1  11.0  11:30a     S
18  22.6  26.6   1:30p  15.6  12:00m  42.4   0.0  0.01   2.1  18.0   2:30a    NW
19  11.8  19.7   3:30p  -0.5  12:00m  53.2   0.0  0.00   2.3  19.0   2:00p    NE
20  -1.0  11.6   1:30p  -9.7  12:00m  66.0   0.0  0.00   2.5  22.0   5:30p     N
21  -0.2  15.9   4:00p -15.5   8:30a  65.2   0.0  0.00   0.1  10.0   3:00p     S
22  15.3  22.6  12:00m   6.4  12:30a  49.7   0.0  0.00   1.8  19.0   7:30a    SE
23  25.4  31.1   3:00p  22.6  12:30a  39.6   0.0  0.00   0.8  16.0   5:00p    NW
24  22.0  24.3  12:30a  16.3  12:00m  43.0   0.0  0.00   2.2  26.0  10:00p   WNW
25   5.9  16.3  12:30a -15.2  12:00m  59.1   0.0  0.00   5.8  25.0   3:30a     W
26  -2.8  12.5   4:00p -24.0   8:00a  67.8   0.0  0.00   0.4  12.0   9:00p   SSW
27   2.3  10.7   2:00a -14.6  12:00m  62.7   0.0  0.00   3.9  24.0   1:00p   WNW
28   6.0  13.6   3:30p -15.0  12:30a  59.0   0.0  0.00   5.3  28.0   8:30a   ESE
29   2.9  12.2  11:00a  -8.0   5:00a  62.1   0.0  0.00   4.9  30.0   2:30p   WSW
30  -3.5   1.2   3:30p  -8.5   8:30a  68.5   0.0  0.00   6.2  31.0   3:30p   WSW
31  -7.5   3.9   1:30p -18.6   6:00a  72.5   0.0  0.00   2.1  20.0  11:30a     W
-------------------------------------------------------------------------------------
    17.4  45.6     4   -24.0    26  1477.1   0.0  0.85   2.6  36.0     8       W

Max >=  90.0:  0
Max <=  32.0: 24
Min <=  32.0: 31
Min <=   0.0: 10
Max Rain: 0.60 ON 01/07/19
Days of Rain: 3 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration