NOAA-Style Climate Reports


Report for 2019 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  69.0  73.3   3:30a  59.5  12:00m   0.3   4.3  1.28   2.4  17.0  10:30p   SSW
 2  54.0  59.5  12:30a  48.4  12:00m  11.0   0.0  1.01   4.6  23.0   8:00p    NE
 3  52.6  60.3   3:00p  47.4   2:00a  12.4   0.0  0.09   4.7  29.0   4:30p     W
 4  47.1  51.0  12:30a  38.4  12:00m  17.9   0.0  0.00   3.2  12.0   1:00a   NNW
 5  47.4  55.2   3:30p  36.6   2:00a  17.6   0.0  0.05   3.6  21.0   2:30p    SE
 6  56.1  63.0   4:00p  50.7  12:30a   9.0   0.0  0.04   6.1  24.0   4:30p     W
 7  52.9  64.1   3:00p  37.7  12:00m  12.1   0.0  0.00   4.4  22.0   1:00p   WSW
 8  46.2  63.8   3:30p  31.6   8:00a  18.8   0.0  0.00   1.7  15.0  12:30p    SE
 9  50.2  66.7   4:00p  35.2   8:00a  15.0   0.2  0.00   2.3  15.0   1:30p    NE
10  55.0  68.6   4:30p  38.8   8:00a  10.5   0.5  0.00   3.1  19.0   4:00p    SE
11  56.2  63.2   4:00p  40.8  12:00m   8.8   0.0  0.34   5.2  22.0   2:30p    SE
12  41.6  46.3   3:30p  38.2   4:30a  23.4   0.0  0.12   6.9  35.0   3:00p   SSW
13  39.1  41.4   9:30a  35.6  11:00p  25.9   0.0  0.15   4.5  22.0   3:00p   WSW
14  38.5  47.5   2:00p  29.0  12:00m  26.5   0.0  0.00   3.3  20.0   2:30p     W
15  40.1  50.4   6:30p  26.7   5:30a  24.9   0.0  0.11   2.0  15.0   6:00p    SE
16  44.8  48.9  12:30a  41.3  12:00m  20.2   0.0  0.05   7.6  30.0   4:00p    NW
17  43.3  52.6   4:30p  31.4  12:00m  21.7   0.0  0.00   5.3  20.0  12:00p    NW
18  38.9  55.2   4:00p  25.8   8:00a  26.1   0.0  0.00   1.1  13.0   5:00p     E
19  44.7  59.0   3:30p  30.8   4:30a  20.3   0.0  0.00   2.2  20.0   2:00p    SE
20  51.9  67.3   4:00p  40.6  12:00m  13.2   0.1  0.04   1.8  12.0  12:30p    NW
21  52.8  58.2   7:30p  40.7  12:30a  12.2   0.0  0.28   6.1  33.0   3:00p   ESE
22  45.5  53.2  12:30a  42.1  10:30p  19.5   0.0  0.20   7.0  30.0   2:00p    SW
23  44.1  52.1   4:30p  37.6   9:00p  20.9   0.0  0.11   6.0  28.0   1:00p   WSW
24  40.7  49.1  12:30p  31.0  12:00m  24.3   0.0  0.29   2.3  14.0   1:00p    NW
25  35.8  48.0   3:30p  27.0  12:00m  29.2   0.0  0.00   1.7  19.0   2:00p     N
26  35.7  46.1   2:30p  23.1   6:00a  29.3   0.0  0.85   3.2  20.0  10:00p   SSE
27  46.4  54.2   5:00p  34.3  12:00m  18.6   0.0  0.10   5.3  23.0   1:30a   WNW
28  43.0  51.5   3:00p  31.6   3:00a  22.0   0.0  0.00   2.0  15.0  10:30a    SE
29  39.8  44.2   3:00p  36.3  11:30p  25.2   0.0  0.03   3.5  23.0   6:30a    NW
30  36.4  39.7   1:00p  33.3   4:00a  28.6   0.0  0.10   2.0  11.0   7:00p   NNE
31  33.8  37.3  12:30a  31.6  11:00p  31.2   0.0  0.45   6.6  19.0   4:00p   NNE
-------------------------------------------------------------------------------------
    45.9  73.3     1    23.1    26   596.6   5.1  5.69   3.9  35.0    12      SE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 1.28 ON 10/01/19
Days of Rain: 20 (>.01 in) 12 (>.1 in) 2 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration