NOAA-Style Climate Reports


Report for 2020 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.8  36.4   3:30p  15.4   8:30a  37.2   0.0  0.06   5.0  21.0   3:30a   SSW
 2  38.4  42.3   3:00p  33.3   1:30a  26.6   0.0  0.02   6.4  28.0   3:30p    SW
 3  33.6  38.9  12:30a  30.2  12:00m  31.4   0.0  0.00   3.1  13.0   1:30a    NW
 4  29.5  31.7   1:00p  27.6   7:00p  35.5   0.0  0.00   4.4  18.0   1:30p    NW
 5  28.2  32.9  11:30p  20.7   7:00a  36.8   0.0  0.00   4.8  25.0   9:00p     W
 6  31.2  37.1   3:30p  26.0  11:30p  33.8   0.0  0.03   6.9  31.0   2:30p     W
 7  30.2  35.6  11:30a  24.6   8:30a  34.8   0.0  0.00   5.3  28.0   8:30p     W
 8  15.6  25.8  12:30a   6.1   8:30p  49.4   0.0  0.00   5.5  21.0   5:30a    NW
 9  27.6  47.9  11:30p  14.0  12:30a  37.4   0.0  0.03   6.0  26.0  11:00p    SE
10  42.5  47.8  12:30a  37.7   6:30p  22.5   0.0  0.01   3.7  21.0   1:00a    SW
11  28.0  38.4   1:00a  18.1  12:00m  37.0   0.0  0.53   6.9  28.0   8:00a   NNE
12  18.8  21.8  12:00m  11.9   9:00a  46.2   0.0  0.01   2.5  14.0  12:30a   NNW
13  27.3  32.0   4:00p  21.8  12:30a  37.7   0.0  0.00   0.9   9.0   1:30a   ESE
14  31.8  33.9   3:30p  29.1   2:30a  33.2   0.0  0.00   2.7  19.0  12:00m     W
15  32.4  34.7   1:30p  29.7   6:00a  32.6   0.0  0.01   2.8  16.0  11:00p   ESE
16  23.8  31.2  12:30a  16.6  12:00m  41.2   0.0  0.00   7.4  29.0   9:00a   WNW
17  18.3  23.2   9:00p   9.1   8:30a  46.7   0.0  0.00   3.8  19.0  11:00p    SE
18  26.0  32.6   2:30p  20.8   6:00a  39.0   0.0  0.01   8.1  30.0  11:30p     W
19  18.3  25.0   1:30p   5.6  12:00m  46.7   0.0  0.00   6.0  25.0   3:30a     W
20  16.7  27.6   4:30p   5.0   1:00a  48.3   0.0  0.00   1.5  13.0   4:30p    NW
21  18.1  30.4   3:30p   2.2   8:30a  46.9   0.0  0.01   4.2  21.0   2:30p    SE
22  28.6  35.2   3:00p  24.5   7:30a  36.4   0.0  0.00   6.8  22.0   1:30p   SSW
23  30.4  33.3   3:30p  27.3   8:30a  34.6   0.0  0.08   2.7  12.0  11:30p    SE
24  33.1  34.9  11:00a  31.4   4:00a  31.9   0.0  0.33   4.8  24.0  11:30a   ESE
25  33.3  34.9  12:30p  32.1   7:00p  31.7   0.0  0.11   1.3  11.0   1:00p    SW
26  32.7  34.4   3:00p  31.1  12:00m  32.3   0.0  0.01   5.5  19.0   3:30p     W
27  32.2  35.9   3:00p  28.9   1:30a  32.8   0.0  0.00   3.5  12.0   9:30a    NW
28  30.0  34.2   2:00p  26.5  12:00m  35.0   0.0  0.01   2.3   9.0   3:00a   NNE
29  27.5  29.6   3:00p  26.0   7:30a  37.5   0.0  0.00   1.9   9.0   1:30p   ESE
30  28.6  31.9   3:00p  25.6   4:30a  36.4   0.0  0.00   1.6   8.0  11:00a    SE
31  29.5  31.3   4:30p  27.3   8:30a  35.5   0.0  0.02   2.1  14.0   1:30p   SSW
-------------------------------------------------------------------------------------
    28.1  47.9     9     2.2    21  1145.0   0.0  1.28   4.2  31.0     6       W

Max >=  90.0:  0
Max <=  32.0: 12
Min <=  32.0: 28
Min <=   0.0:  0
Max Rain: 0.53 ON 01/11/20
Days of Rain: 9 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration