NOAA-Style Climate Reports


Report for 2020 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  31.8  33.3   3:00p  30.5  12:30a  33.2   0.0  0.08   4.3  21.0  11:30a   SSW
 2  37.6  42.2   7:30p  31.5  12:30a  27.4   0.0  0.01   6.9  27.0  11:30a     W
 3  32.6  42.4   4:00p  23.4   8:30a  32.4   0.0  0.00   1.8   8.0  11:30p    NE
 4  28.6  34.1  12:30p  18.8  11:00p  36.4   0.0  0.00   5.5  17.0   6:00a   NNE
 5  20.5  27.1   4:30p   8.6   8:30a  44.5   0.0  0.00   1.6   9.0  10:30a   ENE
 6  23.1  25.8   3:30p  19.0  12:00m  41.9   0.0  0.01   2.0  11.0  12:30p   NNE
 7  22.9  33.0   1:00p  11.7   4:00a  42.1   0.0  0.01   3.5  17.0   6:00p    NW
 8  20.8  29.7   3:30p   7.0   8:00a  44.2   0.0  0.00   2.4  12.0   1:00p    SE
 9  25.4  28.8  11:30a  19.2   4:00a  39.6   0.0  0.00   2.5  18.0  12:00p    SE
10  25.8  30.5   1:00p  12.5  12:00m  39.2   0.0  0.15   2.5  16.0   4:00a     N
11  22.1  26.7  11:00a   9.8   4:00a  42.9   0.0  0.00   4.8  22.0  12:30p     W
12  27.6  34.7   2:00p  13.8   8:00a  37.4   0.0  0.04   5.3  26.0   1:00p   SSW
13  14.2  28.1  12:30a  -1.8  11:30p  50.8   0.0  0.03   5.3  19.0   2:30p   NNW
14  10.1  18.0   3:30p  -0.4  12:30a  54.9   0.0  0.00   3.7  18.0   1:30p    SE
15  19.0  29.3  11:00p   5.4   5:30a  46.0   0.0  0.00   7.0  26.0   1:30p   SSW
16  25.8  34.6   3:30p   7.9  12:00m  39.2   0.0  0.04   4.3  18.0   1:00p   WNW
17  19.1  28.9   3:30p   2.2   4:00a  45.9   0.0  0.00   4.4  20.0  12:00m   ESE
18  29.6  33.5   8:00a  24.4  12:00m  35.4   0.0  0.15   8.3  30.0   3:30p     W
19  16.7  24.4  12:30a   2.6  12:00m  48.3   0.0  0.00   6.4  25.0   1:00a   WNW
20  10.6  22.1   3:30p   0.7   4:00a  54.4   0.0  0.00   2.7  16.0   1:00p     W
21  22.8  35.6   3:30p   5.9  12:30a  42.2   0.0  0.01   7.8  31.0   6:30p   WSW
22  33.8  42.5   3:30p  26.7   7:30a  31.2   0.0  0.05   5.8  22.0   2:00p    SW
23  38.2  45.6   3:30p  29.8   7:00a  26.8   0.0  0.00   6.3  24.0   6:30p    SW
24  33.6  44.9   2:00p  19.1   8:00a  31.4   0.0  0.00   1.9  10.0  11:30p    SE
25  31.8  39.1   4:00p  24.0   5:00a  33.2   0.0  0.00   4.5  17.0  10:30a    NE
26  25.6  32.6   1:30p  19.8   9:30p  39.4   0.0  0.00   6.6  23.0  12:00m   NNE
27  19.3  21.3   2:30p  17.6   8:30p  45.7   0.0  0.00   8.4  31.0   3:30p   WNW
28  19.1  22.9   1:30p  16.3   4:00a  45.9   0.0  0.00   7.5  24.0  12:30p   WNW
29  22.7  32.6   4:30p  13.7   8:00a  42.3   0.0  0.00   4.7  21.0   3:00p    NW
-------------------------------------------------------------------------------------
    24.5  45.6    23    -1.8    13  1174.2   0.0  0.58   4.8  31.0    21     WNW

Max >=  90.0:  0
Max <=  32.0: 14
Min <=  32.0: 29
Min <=   0.0:  2
Max Rain: 0.15 ON 02/10/20
Days of Rain: 7 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration