NOAA-Style Climate Reports


Report for 2020 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2020

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  73.0  88.4   4:00p  55.7   5:30a   2.2  10.2  0.00   1.9  13.0   4:00p    SE
 2  76.7  93.9   5:00p  58.2   7:00a   1.4  13.1  0.00   2.4  16.0   7:00p    NW
 3  79.4  95.4   4:30p  61.9   6:30a   0.3  14.7  0.00   2.5  17.0   3:00p   NNW
 4  76.7  91.0   5:00p  62.6   7:00a   0.2  11.9  0.00   1.7  14.0  12:00p   NNE
 5  76.3  91.8   4:00p  60.7   6:30a   0.7  11.9  0.00   1.3  11.0  12:30p    NE
 6  77.3  93.1   4:00p  59.5   7:00a   0.7  13.1  0.00   1.9  18.0   8:00p    NE
 7  79.0  92.9   4:00p  63.6   3:30a   0.1  14.0  0.00   3.4  18.0  12:00p    NW
 8  78.8  91.6   5:00p  64.7   6:30a   0.0  13.8  0.00   1.6  18.0   3:00p   NNW
 9  74.1  91.6   2:00p  61.5   6:30a   0.3   9.4  0.51   2.0  21.0   3:30p    NE
10  71.3  79.1   5:30p  62.8  12:00m   0.1   6.4  0.05   3.5  21.0   7:30p    NW
11  70.9  84.5   3:00p  56.3   6:00a   2.1   8.0  0.00   3.9  22.0   3:30p    NW
12  67.7  78.8   4:00p  56.9   7:00a   2.4   5.1  0.00   4.1  18.0   2:00p     N
13  67.5  82.5   5:30p  50.5   7:00a   4.3   6.8  0.00   2.5  16.0   2:00p   NNW
14  68.5  83.3   4:30p  49.7   7:00a   4.1   7.5  0.00   2.0  13.0   2:00p   SSW
15  72.7  83.1   4:00p  63.2   1:00a   0.3   7.9  0.02   2.4  19.0  12:00p   SSW
16  73.2  86.0   7:00p  65.4  12:00m   0.0   8.2  0.01   2.5  14.0   4:00p   NNE
17  72.4  87.0   3:30p  55.6   7:00a   2.2   9.6  0.00   3.1  19.0   4:00p    SW
18  75.9  90.1   3:00p  58.7   4:30a   1.3  12.2  0.00   4.9  29.0   1:00p   SSW
19  76.7  81.8   3:00p  67.7  12:00m   0.0  11.7  0.95   5.3  29.0   8:30a    SW
20  69.8  78.7   5:00p  59.6  12:00m   0.5   5.2  0.00   3.8  16.0   9:30a    NW
21  65.6  79.6   5:00p  50.8   6:30a   4.4   5.1  0.00   1.4  13.0  11:00a   ENE
22  72.7  82.9   3:00p  62.4  12:00m   0.1   7.8  0.07   3.1  21.0   4:00p     W
23  70.2  80.6   5:00p  58.8   3:30a   1.4   6.6  0.00   1.8  14.0   1:30p   WNW
24  69.6  82.4   4:00p  54.1   7:30a   2.5   7.1  0.00   1.7  11.0   9:30a    SE
25  73.2  87.5   4:30p  55.2   6:30a   2.0  10.2  0.00   2.5  15.0   5:30p    SE
26  77.6  90.4   4:00p  64.2   4:00a   0.0  12.7  0.05   4.5  24.0   1:00p   WSW
27  74.2  80.8   5:30p  61.3  12:00m   0.2   9.4  0.00   4.0  22.0   4:00p     W
28  69.9  82.5   4:00p  55.3   7:00a   2.3   7.2  0.26   3.8  23.0   1:00p     W
29  71.6  82.5   3:30p  59.3  12:00m   0.4   7.0  0.01   3.0  20.0   6:30p    NW
30  69.0  82.5   7:00p  53.7   6:00a   3.1   7.1  0.00   2.7  15.0  12:30p   NNE
31  69.6  81.8   6:30p  53.3   7:30a   2.1   6.6  0.00   1.9  14.0  12:30p   ENE
-------------------------------------------------------------------------------------
    72.9  95.4     3    49.7    14    41.7 287.5  1.93   2.8  29.0    18      NW

Max >=  90.0: 10
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.95 ON 07/19/20
Days of Rain: 7 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration