NOAA-Style Climate Reports


Report for 2020 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2020

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  65.5  74.0   2:00p  59.1   4:00a   1.9   2.5  0.00   1.0   7.0   9:30a     N
 2  67.8  76.2   3:00p  55.1  12:00m   1.2   4.0  0.19   5.0  28.0   4:00p     W
 3  62.2  79.8   1:00p  50.1   6:30a   5.6   2.7  0.08   4.3  35.0   1:00p    SE
 4  59.0  69.6   4:00p  45.8   7:30a   7.0   0.9  0.00   3.9  25.0  11:30a     W
 5  58.4  74.1   3:30p  46.7   4:00a   8.3   1.7  0.01   2.1  20.0   5:00p    NW
 6  57.7  72.3   4:00p  41.5   4:30a   9.2   1.9  0.13   3.5  27.0   4:00p     S
 7  65.1  71.4   2:30a  53.2  12:00m   1.8   2.0  0.01   4.3  23.0   5:30a    NW
 8  51.1  53.9   1:00a  47.9  12:00m  13.9   0.0  0.49   3.9  22.0  10:00a    NE
 9  50.4  53.3   4:00p  47.3   8:00a  14.6   0.0  0.09   3.3  17.0   9:30a    NE
10  51.8  56.4   4:30p  49.0   8:00a  13.2   0.0  0.04   2.0  11.0  11:00a    NE
11  53.4  65.6   4:30p  37.6   8:00a  11.7   0.0  0.00   2.5  15.0  11:00p   ESE
12  59.3  66.6  12:00m  53.2   5:30a   5.7   0.1  0.29   2.5  14.0   8:00a    SE
13  61.2  66.9  12:30a  49.9  12:00m   4.1   0.3  0.01   4.3  24.0  12:00p     W
14  55.2  65.3   4:00p  43.8  12:00m   9.8   0.0  0.00   1.0  12.0  12:00p     N
15  56.7  70.8   4:00p  42.7   5:00a   9.3   1.0  0.00   3.8  24.0   6:00p   SSW
16  64.0  75.3   2:00p  52.7  12:00m   3.1   2.1  0.00   4.9  24.0   3:00p   SSW
17  51.6  64.0   3:00p  39.5  12:00m  13.4   0.0  0.00   2.9  15.0  11:00a   NNE
18  45.2  59.3   4:00p  31.1   8:00a  19.8   0.0  0.00   2.4  15.0  11:00a   NNE
19  44.4  61.8   4:00p  27.8   8:00a  20.6   0.0  0.00   1.5  14.0  12:00p   SSW
20  48.9  67.1   4:00p  31.3   7:30a  16.3   0.2  0.00   2.0  18.0   3:00p    SE
21  52.2  69.5   4:00p  36.7   8:00a  13.5   0.7  0.00   1.7  16.0   2:00p   SSE
22  59.1  75.0   4:00p  44.1  12:30a   8.2   2.4  0.00   1.9  14.0   3:00p   SSE
23  61.1  78.4   3:30p  45.0   7:30a   7.9   4.0  0.00   2.1  18.0   4:30p     W
24  60.0  75.8   3:30p  47.5   8:00a   7.5   2.5  0.00   1.3  14.0   2:30p    SE
25  61.0  77.6   3:30p  47.1   6:30a   7.6   3.6  0.00   2.0  21.0   2:00p    SW
26  65.8  77.5   4:00p  53.2  12:30a   2.8   3.6  0.00   3.4  23.0   4:30p   SSW
27  66.3  71.6   3:00p  57.1  12:00m   1.1   2.4  0.00   5.4  26.0   4:00a   SSW
28  54.2  57.9  12:30a  50.1  12:00m  10.8   0.0  0.70   1.7  17.0  12:30a   SSW
29  51.4  60.4   3:30p  44.7   8:00a  13.6   0.0  0.01   2.9  20.0   7:00p   WSW
30  51.5  62.7   2:30p  42.8  12:00m  13.5   0.0  0.25   3.7  24.0   3:00p   SSW
-------------------------------------------------------------------------------------
    57.0  79.8     3    27.8    19   277.0  38.6  2.30   2.9  35.0     3     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.70 ON 09/28/20
Days of Rain: 9 (>.01 in) 6 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration