NOAA-Style Climate Reports


Report for 2020 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  44.8  55.9   3:30p  36.5  12:00m  20.2   0.0  0.09   3.1  21.0   3:30p   SSW
 2  39.6  51.6   2:30p  28.0   8:00a  25.4   0.0  0.03   1.6  15.0   3:00p   NNW
 3  41.7  47.7   2:00p  35.1   8:30a  23.3   0.0  0.06   0.8  10.0   2:30p    SE
 4  43.5  50.4   4:00p  34.6  12:00m  21.5   0.0  0.16   1.8  14.0   6:00p   SSE
 5  43.4  58.0   4:30p  28.9   6:30a  21.6   0.0  0.00   3.3  24.0   4:30p   SSW
 6  55.3  68.1   4:00p  44.6   8:30a  10.0   0.3  0.02   4.2  22.0   2:30p   WSW
 7  53.8  63.0   2:00p  38.8  12:00m  11.2   0.0  0.18   4.4  28.0  12:00p    NW
 8  45.9  61.8   2:00p  33.3   7:00a  19.1   0.0  0.00   2.4  23.0  12:30p    NW
 9  54.5  75.5   4:00p  31.7   4:30a  13.2   2.7  0.01   4.5  39.0   5:00p    SW
10  61.0  70.4   2:30p  42.4  11:00p   5.1   1.1  0.00   5.4  19.0   2:00a     N
11  48.4  61.1   4:00p  35.1   8:00a  16.6   0.0  0.00   3.3  22.0  10:30a   ESE
12  51.4  62.4   5:00p  42.8  12:00m  13.6   0.0  0.71   4.4  24.0   8:00p    SE
13  49.0  64.7   3:30p  33.5   8:00a  16.0   0.0  0.00   3.5  31.0   3:00p    NW
14  46.5  57.5   9:00p  32.9   7:30a  18.5   0.0  0.06   2.8  25.0   4:00p   SSE
15  45.8  54.3   4:00a  30.2  12:00m  19.2   0.0  0.00   5.7  28.0   5:30a     W
16  37.7  50.4   3:30p  26.4   3:30a  27.3   0.0  0.16   3.5  23.0   4:00p    SE
17  40.4  52.3  12:00m  26.6   8:30a  24.6   0.0  0.02   3.7  28.0   4:00p     S
18  43.7  54.2   1:00a  29.1  12:00m  21.3   0.0  0.16   4.2  29.0   2:30a   SSW
19  36.5  47.2   3:30p  26.5   9:30a  28.5   0.0  0.01   0.9  10.0   7:30p   WNW
20  40.4  47.1   3:00p  33.4   8:30a  24.6   0.0  0.07   3.2  21.0  10:00p   ESE
21  45.3  52.7   5:30p  40.7   8:30p  19.7   0.0  0.18   3.9  24.0  11:30a     W
22  44.3  51.5  12:00m  41.7   8:30a  20.7   0.0  0.36   2.8  16.0   2:00p    SE
23  49.0  59.9  11:00a  35.7  11:30p  16.0   0.0  0.44   4.3  25.0   7:00p    NW
24  35.4  42.9   4:30p  27.1   8:30a  29.6   0.0  0.00   1.8  13.0  12:30a   NNW
25  37.7  44.2   4:00p  33.5   8:00a  27.3   0.0  0.00   1.1  11.0   8:30p   ESE
26  36.0  39.6   2:30p  33.5  12:00m  29.0   0.0  0.04   2.4  14.0   1:30p   NNW
27  34.4  41.7   4:00p  26.8  11:30p  30.6   0.0  0.00   1.8  15.0   3:30p    SE
28  39.0  51.8   4:00p  27.8   5:00a  26.0   0.0  0.01   4.4  22.0  11:30a   SSW
29  38.3  46.2   2:00p  31.7   6:00a  26.7   0.0  0.00   4.5  21.0  11:30a   NNE
30  33.0  36.5   4:00p  29.0  12:00m  32.0   0.0  0.00   3.0  18.0  11:30a    NW
31  36.3  50.2  12:00m  18.4   8:00a  28.7   0.0  0.00   4.5  23.0   1:00p     S
-------------------------------------------------------------------------------------
    43.6  75.5     9    18.4    31   667.1   4.1  2.77   3.3  39.0     9      NW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 0.71 ON 10/12/20
Days of Rain: 16 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration