NOAA-Style Climate Reports


Report for 2021 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.0  29.8  11:30p  11.9   8:00a  41.0   0.0  0.00   2.9  19.0   4:30p     E
 2  26.4  29.5  12:30a  20.8   5:30a  38.6   0.0  0.00   1.5   8.0   1:30a   NNW
 3  28.3  31.3  11:30p  25.8   8:00a  36.7   0.0  0.00   1.4  10.0   1:00p   NNE
 4  30.0  31.7   1:30p  27.4   8:30p  35.0   0.0  0.00   3.9  14.0   4:30a    SW
 5  31.3  35.6   4:30p  27.8  12:30a  33.7   0.0  0.12   1.8  13.0   8:30p    NW
 6  32.5  36.8   3:00p  29.2  11:30p  32.5   0.0  0.11   1.4  10.0   1:30p   NNW
 7  27.5  38.3   3:00p  14.8  11:30p  37.5   0.0  0.13   1.1   9.0   4:30p   ENE
 8  16.3  30.9   4:00p   7.4  12:00m  48.7   0.0  0.00   1.1  11.0  11:00a   NNE
 9  16.4  37.2   3:30p   2.6   8:30a  48.6   0.0  0.05   0.9   7.0   2:00p   NNE
10  25.6  30.6  12:30p  13.8  12:30a  39.4   0.0  0.00   0.9  10.0   3:00p   NNW
11  27.2  29.7  12:00m  25.3   1:00p  37.8   0.0  0.00   5.2  21.0  11:30a   WSW
12  31.6  33.7   2:00p  29.7  12:30a  33.4   0.0  0.01   3.4  16.0  10:30p   SSW
13  34.7  41.1   3:30p  30.8  12:30a  30.3   0.0  0.01   3.4  16.0  12:00p    SW
14  34.9  37.3   3:00p  33.7   3:30a  30.1   0.0  0.00   4.1  19.0  12:00m   ESE
15  33.3  36.0   1:00a  31.3  12:00m  31.7   0.0  0.35   2.9  20.0   1:30a   ESE
16  31.2  32.6   7:00p  29.1   8:30a  33.8   0.0  0.14   2.0  13.0   2:00p   SSW
17  30.3  32.4   1:30p  27.0  12:00m  34.7   0.0  0.04   2.2  11.0   5:00a    NW
18  26.3  32.0  12:30p  19.5   4:00a  38.7   0.0  0.04   1.5  14.0   5:00p   WNW
19  21.9  26.9  12:30a   9.6  12:00m  43.1   0.0  0.00   4.8  20.0  12:30p     W
20  19.0  26.4  12:00m   6.9   1:30a  46.0   0.0  0.00   5.5  26.0   5:30p   SSW
21  32.7  37.1   1:30p  26.4  12:30a  32.3   0.0  0.00   8.0  32.0   2:30p     W
22  17.9  28.0  12:30a  14.1  12:00m  47.1   0.0  0.00   6.1  23.0   3:30a    NW
23  14.8  28.5   4:00p   4.6   6:00a  50.2   0.0  0.03   1.8  18.0   1:00p     W
24  21.7  27.6   4:30p   9.7  12:30a  43.3   0.0  0.00   2.0  14.0   1:30p    SE
25  22.0  31.1   2:00p   9.7   8:30a  43.0   0.0  0.01   2.0  15.0  10:00p    NE
26  22.9  26.4   2:30p  19.4   7:30p  42.1   0.0  0.00   5.8  20.0   2:30a     N
27  20.7  26.6  12:30p  16.6   7:30a  44.3   0.0  0.05   3.8  15.0  12:30a    NW
28  17.6  21.8   3:30p   9.7  12:00m  47.4   0.0  0.00   4.5  18.0   3:00p    NW
29  12.7  28.3   4:30p   0.8   8:30a  52.3   0.0  0.02   1.2  14.0   1:30p   WNW
30  15.8  25.4   4:30p   0.7   2:30a  49.2   0.0  0.00   3.6  22.0   7:30p   ESE
31  26.8  32.3   3:30p  22.2  12:30a  38.2   0.0  0.00   6.0  23.0   1:00p     E
-------------------------------------------------------------------------------------
    25.0  41.1    13     0.7    30  1240.7   0.0  1.11   3.1  32.0    21      NW

Max >=  90.0:  0
Max <=  32.0: 19
Min <=  32.0: 30
Min <=   0.0:  0
Max Rain: 0.35 ON 01/15/21
Days of Rain: 11 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration