NOAA-Style Climate Reports


Report for 2021 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  58.3  77.2   5:00p  43.0   8:00a   9.5   2.9  0.00   1.3  12.0   1:30p   SSW
 2  61.9  76.3   3:30p  49.1   6:30a   5.7   2.6  0.06   1.4  18.0   5:00p   SSW
 3  65.7  69.2   5:00p  62.9  11:30p   0.3   1.0  0.13   1.1  11.0   5:30p     N
 4  63.0  65.0   5:00p  60.4  12:00m   2.0   0.0  0.15   2.8  13.0  11:30a    NE
 5  62.9  73.1   4:00p  52.4  12:00m   4.0   1.9  0.00   2.8  15.0   2:00p    NE
 6  58.8  67.3   3:30p  49.7   2:30a   6.3   0.1  0.00   1.9  13.0   2:00p     N
 7  61.8  64.5   4:00p  56.6   1:00a   3.2   0.0  0.07   2.5  14.0   2:00p   ESE
 8  64.8  70.7   6:00p  62.0   9:00p   1.2   0.9  0.21   1.3  12.0   3:30p   ESE
 9  62.5  69.1   5:30p  55.5  11:30p   3.0   0.5  0.01   1.2  10.0   2:00p    SE
10  65.8  73.2   3:30p  56.1   2:00a   1.9   2.7  0.02   2.6  16.0   2:00p    SE
11  69.6  77.2   3:00p  61.6  12:00m   0.3   4.9  0.23   3.2  31.0  10:00p     N
12  62.7  68.7   4:00p  60.4   8:30a   2.4   0.2  0.40   2.8  15.0   5:00p     S
13  62.8  68.1   3:30p  60.4   7:00a   2.6   0.4  0.02   2.6  13.0   5:00p     N
14  61.9  67.9  12:30p  46.0  12:00m   3.6   0.4  0.27   2.1  18.0   2:00p     N
15  51.1  67.4   2:30p  42.1   5:30a  13.9   0.1  0.07   1.3  13.0   3:30p    NW
16  46.2  53.3  12:00p  37.5  12:00m  18.8   0.0  0.01   2.8  19.0  11:30a   WNW
17  46.6  62.0   3:00p  36.1   3:30a  18.4   0.0  0.01   3.5  30.0   2:30p    SE
18  46.4  67.4   4:30p  30.3   8:00a  18.8   0.2  0.00   1.4  16.0   4:00p    NW
19  50.8  72.6   3:30p  33.5   8:30a  15.5   1.3  0.00   1.7  18.0   2:00p     W
20  56.1  70.2   3:30p  45.2   7:30a   9.5   0.6  0.15   1.6  12.0   3:00p     N
21  52.0  58.8   9:30a  40.5  12:00m  13.0   0.0  0.41   4.5  22.0   5:30p     N
22  41.6  49.2   3:00p  33.5   8:30a  23.4   0.0  0.09   0.6  11.0   4:00p    NW
23  42.4  52.5   5:00p  31.8  12:00m  22.6   0.0  0.03   1.0  12.0   5:00p     N
24  40.2  51.9   1:30p  27.0   8:30a  24.8   0.0  0.00   1.5  18.0  11:30p     N
25  44.6  49.6   4:30p  38.6  12:00m  20.4   0.0  0.00   6.8  25.0  10:30a    NE
26  39.6  55.0   4:30p  27.8   9:00a  25.4   0.0  0.00   2.7  17.0  12:30p   NNE
27  44.2  50.1   4:00p  30.8   1:00a  20.8   0.0  0.00   2.0  19.0  12:00m   ENE
28  51.6  59.3   2:00p  47.8  12:30a  13.4   0.0  0.01   5.5  24.0   1:00p   ESE
29  50.2  52.2   2:00p  48.1   4:00a  14.8   0.0  0.34   4.9  20.0   2:00p    NE
30  49.2  56.7   6:00p  39.4  12:00m  15.8   0.0  0.01   3.3  18.0   1:00a    NE
31  40.5  53.0   1:00p  31.9   6:30a  24.5   0.0  0.02   3.5  21.0   2:30p   WNW
-------------------------------------------------------------------------------------
    54.1  77.2     1    27.0    24   359.8  20.7  2.72   2.5  31.0    11       N

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.41 ON 10/21/21
Days of Rain: 17 (>.01 in) 9 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration