NOAA-Style Climate Reports


Report for 2022 January
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.2  31.9  12:30a  16.4  10:00p  40.8   0.0  0.00   5.3  18.0   8:00a   NNE
 2  17.8  24.1   2:00p  10.2  12:00m  47.2   0.0  0.00   3.0  14.0  12:30a   NNE
 3  18.7  29.2   3:30p   4.7   9:00a  46.3   0.0  0.00   3.6  24.0   4:30p   NNE
 4  25.1  33.2   3:00p  14.1   5:30a  39.9   0.0  0.00   3.8  18.0   2:00p   SSW
 5  26.4  31.7   9:30a  19.4   7:00p  38.6   0.0  0.00   6.2  26.0  12:30p   WSW
 6  15.6  23.9  12:30a  -0.2  12:00m  49.4   0.0  0.00   2.9  18.0   2:30a   NNE
 7   2.4  22.1   2:00p -12.0   8:00a  62.6   0.0  0.01   1.3  14.0  12:00p   NNE
 8  18.2  27.1  12:00m  -2.0  12:30a  46.8   0.0  0.00   4.9  26.0  11:30a   SSW
 9  20.4  31.1   3:00a   9.4   9:30p  44.6   0.0  0.00   8.6  34.0  10:00a   WNW
10   7.8   9.6  12:30a   6.6   8:30p  57.2   0.0  0.00   7.3  25.0   3:00p   WNW
11  15.9  32.2  12:00m   6.8  12:30a  49.1   0.0  0.00   5.1  27.0   6:30p   SSW
12  31.8  34.3   1:30a  28.4  12:00m  33.2   0.0  0.01   4.3  25.0   3:30a   WNW
13  29.1  35.5   3:00p  24.7   7:30a  35.9   0.0  0.00   2.1  16.0  11:00p     E
14  15.1  27.3  12:30a   4.2  12:00m  49.9   0.0  0.00   5.2  19.0   8:30a    NE
15   6.9  18.7   3:30p  -3.6  12:00m  58.1   0.0  0.00   3.2  17.0   1:00a    NE
16   7.8  24.1   3:00p -10.2   7:30a  57.2   0.0  0.00   0.7   8.0   2:30p   ESE
17  22.7  27.8   1:00p  10.4   2:00a  42.3   0.0  0.00   4.5  20.0   5:00p    NW
18  28.8  38.7  12:00m  24.4   8:30a  36.2   0.0  0.00   4.2  31.0  11:00p   SSW
19  24.7  39.1   1:00a  14.4  12:00m  40.3   0.0  0.00   9.3  34.0  11:30a   NNW
20  13.9  17.6  12:30p  11.1  11:30p  51.1   0.0  0.00   3.4  15.0  12:30a    NW
21  12.0  21.2   4:30p  -0.3   9:00a  53.0   0.0  0.00   1.5  16.0   4:30p   SSW
22  19.7  24.7   1:30p  13.6  12:30a  45.3   0.0  0.00   7.1  25.0  12:30p   SSW
23  13.7  19.4  12:30p   0.0   9:00a  51.3   0.0  0.00   2.2  12.0   3:30p   NNE
24  16.1  22.7   3:00p   8.7   9:30p  48.9   0.0  0.01   2.2  11.0  10:00a   SSW
25   8.8  15.4  12:30p  -3.9   7:30a  56.2   0.0  0.00   3.2  15.0   4:00p   WNW
26   5.4  15.7   3:00p -11.6   4:30a  59.6   0.0  0.00   4.3  23.0   5:30p   SSW
27  18.5  27.2   4:00p   8.6  11:00p  46.5   0.0  0.00   6.3  24.0  12:30a   SSW
28  11.4  20.9   3:00p   1.7  11:30p  53.6   0.0  0.00   1.3  12.0   8:30a   NNE
29  13.0  21.2   3:30p   0.9   1:00a  52.0   0.0  0.00   1.9  14.0   1:00p   SSW
30  19.1  28.1   2:30p  12.9  12:00m  45.9   0.0  0.01   1.9  12.0   5:00p   NNE
31  15.2  28.9   2:30p  -1.9   8:30a  49.8   0.0  0.00   2.5  15.0   4:30p    SE
-------------------------------------------------------------------------------------
    17.0  39.1    19   -12.0     7  1488.8   0.0  0.04   4.0  34.0     9     NNE

Max >=  90.0:  0
Max <=  32.0: 25
Min <=  32.0: 31
Min <=   0.0: 10
Max Rain: 0.01 ON 01/07/22
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration