NOAA-Style Climate Reports


Report for 2022 September
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  67.3  81.8   3:30p  53.1   6:00a   3.8   6.0  0.00   1.6  15.0   6:00p   SSW
 2  70.8  82.0   2:30p  60.5   3:00a   1.0   6.7  0.00   2.8  23.0   1:30p   SSW
 3  68.1  81.7   2:30p  59.8   6:00a   1.2   4.3  0.10   1.6  15.0   4:00p   SSW
 4  61.3  66.0   3:30p  53.7  12:00m   3.7   0.0  0.00   2.8  16.0  11:30a   ENE
 5  60.5  67.8   4:30p  51.7   2:00a   5.1   0.6  0.00   2.0  13.0  11:30a   ENE
 6  65.1  76.8   4:00p  57.0  12:00m   2.9   3.0  0.00   1.2  10.0   4:30p     E
 7  63.3  80.0   4:00p  47.6   7:30a   6.1   4.4  0.00   1.6  13.0   3:30p    NE
 8  63.3  80.0   4:00p  47.3   7:00a   6.5   4.8  0.00   1.4  14.0   3:30p     S
 9  64.3  79.4   4:00p  49.9   6:00a   5.6   4.8  0.00   2.4  18.0   1:30p   SSW
10  65.8  82.0   3:00p  51.0   7:30a   4.7   5.5  0.00   1.4  12.0   1:00p     W
11  61.0  65.2   2:30p  54.7   4:30a   4.0   0.0  0.78   2.7  18.0   7:00p    NE
12  62.4  69.0   2:30p  57.8  11:30p   3.2   0.7  0.00   1.9  12.0   3:00a     S
13  61.5  74.1   6:30p  53.8   7:30a   4.9   1.4  0.01   1.6  13.0   5:00p     S
14  59.7  74.3   3:30p  48.7   8:00a   7.3   2.0  0.00   1.8  12.0   3:00p    NW
15  57.8  72.0   6:00p  44.9   7:00a   8.4   1.2  0.00   1.4  12.0   3:00p   SSW
16  64.3  78.9   4:00p  51.7   7:30a   5.1   4.4  0.00   1.7  16.0   3:30p   SSW
17  66.7  79.6   3:30p  53.7   5:30a   3.6   5.3  0.00   2.3  20.0   4:30p   SSW
18  72.4  80.9   4:30p  67.0   8:00a   0.0   7.4  0.00   4.0  20.0   5:30p    SW
19  67.3  77.4   4:00p  53.8  12:00m   1.4   3.8  0.00   3.0  16.0   1:00p    NW
20  56.7  67.9   3:00p  46.6   7:00a   8.3   0.1  0.15   0.9  13.0   1:00p    SE
21  64.9  76.7  12:30p  57.6  11:30p   2.9   2.7  0.00   3.9  21.0   3:30p    NW
22  50.9  58.8   4:30p  37.4  12:00m  14.1   0.0  0.02   5.6  26.0  12:30a   NNW
23  46.4  63.0   4:00p  30.3   7:30a  18.6   0.0  0.00   1.3  12.0   1:00p     N
24  50.6  54.0  10:00p  46.7  12:30a  14.4   0.0  0.10   1.1  10.0   4:30p    SE
25  54.1  59.6   4:30p  50.0  12:00m  10.9   0.0  0.07   2.9  24.0   5:30p    NW
26  51.2  54.6   1:00p  48.2  12:00m  13.8   0.0  0.38   5.8  22.0  12:00p     W
27  48.5  52.2   4:30p  45.2   7:00a  16.5   0.0  0.02   5.6  18.0  12:00p    NW
28  46.8  50.9   2:00p  40.6  12:00m  18.2   0.0  0.03   3.5  14.0   1:00a   NNE
29  43.7  59.5   4:00p  29.2   7:30a  21.3   0.0  0.00   1.0   9.0  12:30p    NE
30  46.5  66.1   3:30p  30.5   8:00a  18.5   0.0  0.00   1.0   9.0   3:00p   WNW
-------------------------------------------------------------------------------------
    59.4  82.0     2    29.2    29   236.0  69.1  1.66   2.4  26.0    22     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.78 ON 09/11/22
Days of Rain: 9 (>.01 in) 3 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration