NOAA-Style Climate Reports


Report for 2022 October
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  50.9  70.1   4:00p  32.4   8:00a  14.9   0.8  0.00   2.1  14.0   2:30p   ENE
 2  51.1  63.8   4:00p  36.7  12:00m  13.9   0.0  0.00   2.5  17.0  10:00a   ENE
 3  45.3  66.9   4:00p  28.3   8:30a  19.7   0.1  0.00   1.0   8.0   2:30p   ENE
 4  50.6  71.7   4:00p  32.4   8:00a  15.6   1.3  0.00   1.1  12.0   2:30p     W
 5  53.3  70.9   3:30p  39.4   6:00a  12.8   1.1  0.00   1.5  15.0   4:00p   WSW
 6  50.6  66.0  12:00p  42.6  12:00m  14.5   0.1  0.18   3.8  23.0   1:00p   WSW
 7  39.4  48.9   3:30p  30.9   7:30a  25.6   0.0  0.00   3.8  17.0  12:30p     N
 8  41.4  51.3   3:00p  28.3   2:30a  23.6   0.0  0.00   4.8  29.0   3:00p     W
 9  47.0  60.4   3:00p  33.6   8:30a  18.0   0.0  0.00   2.1  13.0   1:30p     W
10  43.9  63.1   4:00p  28.6   8:30a  21.1   0.0  0.00   0.9   8.0   2:30p   NNW
11  51.2  71.5   3:30p  29.3   8:00a  14.9   1.1  0.16   3.6  23.0  11:30p   SSW
12  53.5  61.7   1:30p  42.8  11:30p  11.5   0.0  1.15   5.4  31.0   4:30p   SSW
13  43.3  48.9   4:00p  37.6   8:30p  21.7   0.0  0.19   3.7  24.0   5:30p   SSW
14  40.9  46.6   6:00p  35.7  10:00a  24.1   0.0  0.08   3.7  20.0   6:30p   SSW
15  41.0  45.4  12:00m  34.3   8:30a  24.0   0.0  0.07   5.2  27.0  12:30p     W
16  43.3  48.7   2:00p  35.4   8:00a  21.7   0.0  0.07   3.4  18.0  11:30p     W
17  38.6  44.9   3:00p  33.0  10:30a  26.4   0.0  0.21   5.7  29.0   5:30p    NW
18  36.9  40.7   1:30p  34.5   6:30a  28.1   0.0  0.06   8.3  25.0   6:00p    NW
19  37.4  42.5   2:00p  34.8  12:00m  27.6   0.0  0.01   7.1  24.0   4:30p    NW
20  38.2  48.9   4:30p  28.9  12:00m  26.8   0.0  0.00   2.8  16.0   1:00p   WSW
21  46.2  67.1   4:30p  27.6   7:30a  19.0   0.2  0.00   3.5  25.0   2:30p   SSW
22  59.1  74.8   4:30p  38.3   8:30a   7.8   1.9  0.00   3.6  20.0   2:30p   SSW
23  62.0  74.4   3:30p  42.5   8:30a   5.3   2.2  0.00   4.0  22.0   6:00p    SE
24  64.3  72.6   2:00p  56.6   7:30a   3.0   2.3  0.04   4.3  22.0   1:30p    SE
25  59.6  64.8  12:30a  55.4   8:30a   5.4   0.0  0.50   2.9  18.0   2:30a     S
26  43.9  55.7  12:30a  39.0  12:00m  21.1   0.0  0.37   5.6  23.0   5:30a    NW
27  38.2  53.3   4:30p  26.5   7:30a  26.8   0.0  0.00   1.1  10.0  12:30p     W
28  39.7  56.2   5:30p  28.1   3:00a  25.3   0.0  0.00   1.5  14.0  12:00p   ESE
29  41.7  64.2   4:30p  26.1   8:30a  23.3   0.0  0.00   1.0  12.0   4:00p   ESE
30  42.4  63.2   4:00p  27.4   5:00a  22.6   0.0  0.00   1.1  11.0   3:00p   WNW
31  50.0  65.1   4:30p  40.1  12:00m  15.0   0.0  0.00   0.9   9.0  12:00p   NNW
-------------------------------------------------------------------------------------
    46.6  74.8    22    26.1    29   581.1  11.1  3.09   3.3  31.0    12     SSW

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 11
Min <=   0.0:  0
Max Rain: 1.15 ON 10/12/22
Days of Rain: 12 (>.01 in) 7 (>.1 in) 1 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration