NOAA-Style Climate Reports


Report for 2024 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Hersey   CITY: Hersey   STATE: MI 
ELEV:  1004 ft  LAT:  43° 49' 19" N  LONG:  85° 24' 38" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  37.2  41.8   4:00p  33.2  12:00m  27.8   0.0  0.00   2.8  22.0  12:30a   WSW
 2  31.8  40.9   4:00p  24.2  12:00m  33.2   0.0  0.00   1.9  11.0  12:00p   NNE
 3  28.6  41.8   4:00p  22.1  12:00m  36.4   0.0  0.00   1.0  11.0   1:30a   ESE
 4  31.4  53.9   4:00p  17.3   8:00a  33.7   0.0  0.00   0.3  10.0   4:00p     N
 5  31.2  47.9   4:00p  18.3   8:00a  33.8   0.0  0.00   1.0   9.0  10:00p   ESE
 6  30.7  34.4   5:00p  26.8  12:00m  34.3   0.0  0.00   1.3  11.0  11:00a    SE
 7  33.5  43.9   4:00p  26.9   2:30a  31.5   0.0  0.00   1.0  11.0   4:30p     S
 8  45.7  58.7   4:00p  29.1   5:00a  19.3   0.0  0.07   3.3  26.0   7:00p    SE
 9  44.3  50.4   3:00p  35.5  11:00p  20.7   0.0  0.03   8.2  33.0  11:00a   WSW
10  32.8  37.1   1:00a  29.5   6:30p  32.2   0.0  0.00   6.4  24.0   1:00a     W
11  29.2  32.5   3:30p  22.2  12:00m  35.8   0.0  0.00   2.5  15.0   4:00p     W
12  28.7  41.0   4:30p  16.9   8:00a  36.3   0.0  0.00   1.9  17.0   5:00p    SW
13  29.4  36.1  12:30p  23.9   1:30a  35.6   0.0  0.00   2.6  18.0   3:30p     N
14  29.4  36.5   4:00p  22.7   4:30a  35.6   0.0  0.00   1.6  15.0  12:30p    SW
15  29.6  33.6   1:30p  24.6  12:00m  35.4   0.0  0.20   4.3  29.0   2:00p     N
16  23.5  27.4   4:00p  19.0  11:30p  41.5   0.0  0.00   2.6  16.0   1:00a     N
17  19.6  27.9  12:00m  13.5   7:00a  45.4   0.0  0.00   6.3  31.0  10:00p     N
18  27.6  32.1   3:30p  18.1  12:00m  37.4   0.0  0.01   6.3  31.0   9:30a     W
19  21.9  39.3   3:00p   5.1   7:30a  43.1   0.0  0.06   0.4  12.0   1:30p     E
20  31.1  46.5   4:30p  12.5   8:00a  33.9   0.0  0.00   1.1  18.0  12:30p    SE
21  42.8  58.6   3:00p  29.4  12:00m  22.2   0.0  0.00   1.9  26.0   4:00p   SSW
22  38.1  57.3   4:30p  24.3   7:00a  26.9   0.0  0.00   0.3  10.0   2:30p     N
23  27.0  37.5   1:00p  15.3  12:00m  38.0   0.0  0.00   3.3  18.0   9:00a     N
24  20.0  31.6   4:30p   6.4   7:00a  45.0   0.0  0.00   2.0  17.0  11:00p     N
25  33.2  46.5   3:00p  24.3   3:30a  31.8   0.0  0.00   3.7  24.0   3:00p   SSW
26  38.7  52.5   4:00p  20.4   7:30a  26.3   0.0  0.00   2.5  21.0  12:00p    SE
27  57.7  70.7   4:30p  46.5   6:00a   8.1   0.8  0.00   3.8  30.0   3:30p   SSW
28  26.1  58.8  12:30a  18.0  11:30a  38.9   0.0  0.33   8.4  32.0   8:30a    NW
29  22.9  32.7   4:30p  14.9   8:00a  42.1   0.0  0.00   2.4  19.0  12:30p     W
-------------------------------------------------------------------------------------
    31.9  70.7    27     5.1    19   962.2   0.8  0.70   2.9  33.0     9       N

Max >=  90.0:  0
Max <=  32.0:  3
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 0.33 ON 02/28/24
Days of Rain: 5 (>.01 in) 2 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration